Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12/05/2026، 03:24:51 | 81 | 32,666,554 23.34% | 140,000,000 | 395.53 | 4.6419 | 8.27884072 | ||
12/05/2026، 03:24:50 | 111 | 41,780,036 29.85% | 140,000,000 | 358.53 | 4.55216 | 10.42729407 | ||
12/05/2026، 03:24:48 | 115 | 39,595,978 28.29% | 140,000,000 | 382.46 | 5.168861 | 9.97509234 | ||
12/05/2026، 03:24:46 | 114 | 34,164,790 24.41% | 140,000,000 | 382.12 | 4.531826 | 8.523369 | ||
12/05/2026، 03:24:44 | 104 | 31,982,427 22.85% | 140,000,000 | 457.56 | 6.719763 | 7.91424624 | ||
12/05/2026، 03:24:43 | 94 | 24,713,286 17.66% | 140,000,000 | 384.24 | 3.308244 | 6.18775538 | ||
12/05/2026، 03:24:41 | 100 | 21,480,170 15.35% | 140,000,000 | 388.49 | 2.900194 | 5.44466839 | ||
12/05/2026، 03:24:39 | 140 | 41,705,101 29.79% | 140,000,000 | 366.07 | 4.856311 | 10.41078197 | ||
12/05/2026، 03:24:37 | 108 | 29,674,891 21.2% | 140,000,000 | 374.68 | 3.629488 | 7.48928445 | ||
12/05/2026، 03:24:36 | 105 | 34,307,911 24.51% | 140,000,000 | 374.51 | 4.275233 | 8.57366197 | ||
12/05/2026، 03:24:34 | 103 | 28,698,790 20.5% | 140,000,000 | 357.13 | 3.118272 | 7.13107513 | ||
12/05/2026، 03:24:32 | 90 | 20,222,665 14.45% | 140,000,000 | 363.16 | 2.316369 | 5.02783562 | ||
12/05/2026، 03:24:30 | 126 | 26,825,835 19.17% | 140,000,000 | 385.72 | 3.70669 | 6.6407551 | ||
12/05/2026، 03:24:29 | 87 | 33,801,270 24.15% | 140,000,000 | 341.43 | 3.086947 | 8.45406296 | ||
12/05/2026، 03:24:27 | 149 | 55,822,165 39.88% | 140,000,000 | 343.71 | 5.130636 | 14.05625205 | ||
12/05/2026، 03:24:25 | 124 | 32,071,524 22.91% | 140,000,000 | 369.23 | 3.832072 | 8.00976007 | ||
12/05/2026، 03:24:23 | 119 | 32,724,753 23.38% | 140,000,000 | 369.02 | 3.817418 | 8.25885517 | ||
12/05/2026، 03:24:22 | 130 | 35,332,893 25.24% | 140,000,000 | 399.93 | 5.307905 | 8.82298869 | ||
12/05/2026، 03:24:20 | 108 | 25,878,938 18.49% | 140,000,000 | 363.86 | 2.879085 | 6.53741138 | ||
12/05/2026، 03:24:18 | 123 | 35,352,157 25.26% | 140,000,000 | 349.61 | 3.523415 | 8.83613157 |
