Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12/05/2026، 06:52:40 | 201 | 50,459,424 36.05% | 140,000,000 | 471.35 | 11.103048 | 12.68106985 | ||
12/05/2026، 06:52:38 | 122 | 27,668,446 19.77% | 140,000,000 | 485.36 | 6.397002 | 7.03227554 | ||
12/05/2026، 06:52:37 | 161 | 48,268,224 34.48% | 140,000,000 | 449.42 | 9.668871 | 12.02400885 | ||
12/05/2026، 06:52:35 | 183 | 51,463,448 36.76% | 140,000,000 | 438.79 | 9.666146 | 12.91579698 | ||
12/05/2026، 06:52:33 | 147 | 30,857,057 22.05% | 140,000,000 | 487.79 | 7.364195 | 7.68782145 | ||
12/05/2026، 06:52:31 | 132 | 42,029,980 30.03% | 140,000,000 | 469.29 | 9.158604 | 10.5657643 | ||
12/05/2026، 06:52:30 | 140 | 38,981,665 27.85% | 140,000,000 | 430.71 | 7.119847 | 9.67008134 | ||
12/05/2026، 06:52:28 | 119 | 23,482,366 16.78% | 140,000,000 | 493.19 | 5.686096 | 5.8952516 | ||
12/05/2026، 06:52:26 | 131 | 33,637,717 24.03% | 140,000,000 | 430.22 | 6.105572 | 8.36608719 | ||
12/05/2026، 06:52:24 | 116 | 36,040,594 25.75% | 140,000,000 | 436.64 | 6.683809 | 9.05314392 | ||
12/05/2026، 06:52:23 | 123 | 40,404,711 28.87% | 140,000,000 | 432.4 | 7.46645 | 10.004928 | ||
12/05/2026، 06:52:21 | 132 | 30,572,751 21.84% | 140,000,000 | 443.96 | 5.920583 | 7.65262885 | ||
12/05/2026، 06:52:19 | 134 | 28,101,551 20.08% | 140,000,000 | 466.94 | 6.124687 | 6.99709383 | ||
12/05/2026، 06:52:17 | 151 | 34,095,812 24.36% | 140,000,000 | 460.69 | 7.130838 | 8.57701331 | ||
12/05/2026، 06:52:16 | 167 | 39,849,830 28.47% | 140,000,000 | 425.19 | 7.058141 | 9.88582194 | ||
12/05/2026، 06:52:14 | 176 | 39,812,808 28.44% | 140,000,000 | 426.22 | 7.000077 | 9.96912414 | ||
12/05/2026، 06:52:12 | 143 | 36,735,829 26.24% | 140,000,000 | 431.18 | 6.550594 | 9.28938648 | ||
12/05/2026، 06:52:10 | 180 | 37,680,249 26.92% | 140,000,000 | 429.88 | 6.786845 | 9.41139798 | ||
12/05/2026، 06:52:09 | 136 | 31,451,459 22.47% | 140,000,000 | 417.92 | 5.204535 | 7.93987817 | ||
12/05/2026، 06:52:07 | 162 | 37,510,436 26.8% | 140,000,000 | 424.87 | 6.582577 | 9.35454234 |
