Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14/05/2026، 07:35:00 | 151 | 61,614 | 20,509,081 34.19% | 59,999,943 | 0.253019 | 0.005189 | ||
14/05/2026، 07:34:48 | 176 | 200,128 | 28,741,118 47.95% | 59,941,408 | 0.133816 | 0.003846 | ||
14/05/2026، 07:34:36 | 171 | 87,080 | 26,431,751 44.06% | 60,000,000 | 0.130089 | 0.003438 | ||
14/05/2026، 07:34:24 | 154 | 156,928 | 25,696,018 42.83% | 59,999,943 | 0.088955 | 0.002285 | ||
14/05/2026، 07:34:12 | 147 | 173,666 | 22,667,361 37.82% | 59,941,408 | 0.054716 | 0.00124 | ||
14/05/2026، 07:34:00 | 294 | 329,332 | 49,620,926 82.71% | 60,000,000 | 0.176628 | 0.008764 | ||
14/05/2026، 07:33:24 | 147 | 114,369 | 20,248,104 33.75% | 60,000,000 | 0.121939 | 0.002469 | ||
14/05/2026، 07:33:12 | 190 | 163,541 | 26,390,211 43.99% | 60,000,000 | 0.14244 | 0.003759 | ||
14/05/2026، 07:33:00 | 137 | 58,287 | 16,689,511 27.82% | 60,000,000 | 0.233982 | 0.003905 | ||
14/05/2026، 07:32:48 | 187 | 263,333 | 31,753,095 52.93% | 60,000,000 | 0.149402 | 0.004743 | ||
14/05/2026، 07:32:36 | 111 | 56,539 | 11,683,746 19.48% | 60,000,000 | 0.20417 | 0.002385 | ||
14/05/2026، 07:32:24 | 255 | 171,611 | 33,910,182 56.52% | 60,000,000 | 0.228773 | 0.007757 | ||
14/05/2026، 07:32:00 | 148 | 60,534 | 18,407,450 30.68% | 60,000,000 | 0.167463 | 0.003082 | ||
14/05/2026، 07:31:48 | 110 | 76,074 | 15,485,278 25.81% | 60,000,000 | 0.198652 | 0.003076 | ||
14/05/2026، 07:31:36 | 158 | 70,918 | 27,481,949 45.81% | 60,000,000 | 0.182464 | 0.005014 | ||
14/05/2026، 07:31:24 | 242 | 170,136 | 34,190,411 56.99% | 60,000,000 | 0.309937 | 0.010596 | ||
14/05/2026، 07:31:00 | 113 | 43,539 | 12,382,978 20.64% | 60,000,000 | 0.424507 | 0.005256 | ||
14/05/2026، 07:30:48 | 142 | 107,355 | 19,729,914 32.89% | 60,000,000 | 0.131363 | 0.002591 | ||
14/05/2026، 07:30:36 | 130 | 81,798 | 20,366,193 33.95% | 59,999,943 | 0.114959 | 0.002341 | ||
14/05/2026، 07:30:24 | 143 | 103,475 | 20,357,337 33.97% | 59,941,408 | 0.161936 | 0.003296 |
