Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2161 | < $0.01 | $740,960,256.11 | $376,118,711.29 | 20 | 15/03/2026، 09:32:47 | |
| 2162 | $0.03 | $596.81 | $373,671,565.83 | 26 | 01/08/2025، 12:19:36 | |
| 2163 | < $0.01 | $3.99 | $373,151,467.24 | 11 | 14/08/2025، 18:11:22 | |
| 2164 | $0.03 | < $0.01 | $372,745,744.21 | 189 | 11/06/2025، 05:39:38 | |
| 2165 | $0.37 | $10.45 | $371,216,308.87 | 21 | 06/07/2025، 21:57:57 | |
| 2166 | $0.36 | $3.99 | $368,781,751.58 | 12 | 09/10/2025، 13:13:31 | |
| 2167 | < $0.01 | $410,217,734.44 | $368,552,000.12 | 3 | 06/04/2026، 02:58:11 | |
| 2168 | < $0.01 | $411,192,068.61 | $368,552,000.12 | 3 | 06/04/2026، 02:57:55 | |
| 2169 | $57.17 | $3.99 | $367,962,693.83 | 12 | 06/07/2025، 21:57:53 | |
| 2170 | < $0.01 | $556,464,613.19 | $367,509,980.85 | 123 | 21/04/2026، 04:00:08 | |
| 2171 | < $0.01 | $555,663,981.29 | $366,876,362.84 | 122 | 17/04/2026، 11:03:33 | |
| 2172 | $1.21 | $258.54 | $365,869,402.92 | 11 | 03/04/2026، 13:28:04 | |
| 2173 | $2.19 | $3.99 | $364,834,539.52 | 12 | 09/10/2025، 11:20:35 | |
| 2174 | $3.45 | $55.87 | $364,703,502.84 | 46 | 01/02/2025، 01:56:38 | |
| 2175 | $91.35 | $1.82 | $364,650,860.46 | 834 | 02/10/2024، 23:30:43 | |
| 2176 | < $0.01 | $5,287,594.02 | $364,100,770.97 | 10 | 12/04/2026، 08:57:20 | |
| 2177 | < $0.01 | $640,233,792.22 | $363,931,739.27 | 122 | 15/04/2026، 23:48:28 | |
| 2178 | < $0.01 | $550,234,016.83 | $363,682,118.14 | 11 | 15/04/2026، 09:17:50 | |
| 2179 | < $0.01 | $547,710,301.05 | $361,711,450.16 | 123 | 16/04/2026، 11:19:41 | |
| 2180 | $0.1 | $4,254,289.62 | $360,083,206.92 | 6,662 | 13/09/2024، 22:17:26 |
