Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6661 | < $0.01 | $791.91 | $7,639,368.66 | 1,554 | 05/01/2026، 04:14:21 | |
| 6662 | < $0.01 | $16,955,792.85 | $7,610,626.01 | 12 | 21/04/2026، 11:17:30 | |
| 6663 | $4.51 | $2,545.75 | $7,607,379.98 | 11 | 24/07/2025، 21:34:12 | |
| 6664 | < $0.01 | $15,051,709.11 | $7,601,359.3 | 5 | 14/05/2026، 19:56:09 | |
| 6665 | < $0.01 | $171,979.38 | $7,577,723.15 | 11,229 | 23/03/2026، 22:59:59 | |
| 6666 | < $0.01 | $557.62 | $7,565,680.91 | 566 | 25/08/2025، 21:36:12 | |
| 6667 | < $0.01 | $7,795.29 | $7,564,940.31 | 122 | 12/04/2026، 08:39:40 | |
| 6668 | $0.36 | $0.99 | $7,563,213.64 | 4 | 07/03/2026، 20:36:49 | |
| 6669 | < $0.01 | $16,630,262.77 | $7,562,482.26 | 123 | 21/04/2026، 00:58:43 | |
| 6670 | $0.07 | $112.73 | $7,557,255.44 | 69 | 14/04/2026، 04:14:45 | |
| 6671 | < $0.01 | $376.7 | $7,534,089.4 | 29 | 27/03/2025، 09:32:12 | |
| 6672 | < $0.01 | $10,755,247.26 | $7,525,683.59 | 124 | 15/04/2026، 09:19:05 | |
| 6673 | < $0.01 | $0.08 | $7,501,296.87 | 33 | 01/12/2025، 18:25:48 | |
| 6674 | < $0.01 | $751,649.48 | $7,498,989.44 | 3 | 13/04/2026، 18:22:17 | |
| 6675 | < $0.01 | $0.17 | $7,493,203.63 | 32 | 30/11/2025، 20:20:14 | |
| 6676 | < $0.01 | $0.17 | $7,493,160 | 31 | 01/12/2025، 02:42:19 | |
| 6677 | < $0.01 | $0.17 | $7,490,914.54 | 34 | 29/11/2025، 01:01:05 | |
| 6678 | < $0.01 | $0.08 | $7,485,278.57 | 30 | 07/12/2025، 19:39:16 | |
| 6679 | < $0.01 | $0.17 | $7,473,705.55 | 29 | 17/11/2025، 02:40:21 | |
| 6680 | < $0.01 | $16,377,423.51 | $7,473,464.18 | 14 | 13/05/2026، 15:43:39 |

