Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026، 01:58:21 | 8 | 4,515 | 818,929 2.05% | 271 | ||
13/05/2026، 01:58:19 | 8 | 7,031 | 1,289,495 3.23% | 271 | ||
13/05/2026، 01:58:17 | 10 | 8,450 | 1,670,780 4.18% | 271 | ||
13/05/2026، 01:58:15 | 5 | 5,740 | 1,052,300 2.64% | 271 | ||
13/05/2026، 01:58:13 | 8 | 7,430 | 1,367,714 3.42% | 271 | ||
13/05/2026، 01:58:11 | 7 | 7,487 | 1,237,424 3.1% | 271 | ||
13/05/2026، 01:58:09 | 11 | 6,674 | 1,278,618 3.2% | 271 | ||
13/05/2026، 01:58:07 | 8 | 5,499 | 1,166,718 2.92% | 271 | ||
13/05/2026، 01:58:05 | 8 | 5,324 | 1,059,165 2.65% | 271 | ||
13/05/2026، 01:58:03 | 9 | 4,951 | 1,004,821 2.52% | 271 | ||
13/05/2026، 01:58:01 | 8 | 3,871 | 753,847 1.89% | 271 | ||
13/05/2026، 01:57:59 | 8 | 7,329 | 996,984 2.5% | 271 | ||
13/05/2026، 01:57:57 | 9 | 7,314 | 1,245,098 3.12% | 271 | ||
13/05/2026، 01:57:55 | 6 | 6,392 | 773,892 1.94% | 271 | ||
13/05/2026، 01:57:53 | 10 | 6,692 | 1,266,212 3.17% | 271 | ||
13/05/2026، 01:57:51 | 9 | 4,001 | 843,161 2.11% | 271 | ||
13/05/2026، 01:57:49 | 5 | 2,800 | 508,756 1.28% | 271 | ||
13/05/2026، 01:57:47 | 7 | 3,259 | 536,563 1.35% | 271 | ||
13/05/2026، 01:57:45 | 7 | 5,573 | 1,181,359 2.96% | 271 | ||
13/05/2026، 01:57:43 | 10 | 8,325 | 1,618,940 4.05% | 271 |
