L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
15. 05. 2026 10:55:35 | Pending claim | |||
15. 05. 2026 10:49:59 | 0xee92d2c4fee723aa624b25ff0db1e1090dceccff10946e047c663cdb9b78568c | |||
15. 05. 2026 10:48:59 | 0xc6254672835b376ebce0f72cf09704e36ecbee7c9746a4ed940956b182de4ee9 | |||
15. 05. 2026 10:46:47 | 0x1d7232a47229b8d76bb2569cba6e8b66e79763169d74cc402b460a3ff72a4d11 | |||
15. 05. 2026 10:36:11 | 0xfa690036fa99968b3a77624d5a8e2848498c557256ad903f891093584852cb58 | |||
15. 05. 2026 10:35:23 | Pending claim | |||
15. 05. 2026 10:35:23 | Pending claim | |||
15. 05. 2026 10:35:23 | 0x86c2a54dcc89e39cfcac06a076749922560b8729efdaa04e70f30c351f18f3fe | |||
15. 05. 2026 10:35:23 | 0x73889668f6781813d229bdd70a77d8e509b3a491a10591a9ada935854eff17f3 | |||
15. 05. 2026 10:35:23 | Pending claim | |||
15. 05. 2026 10:35:23 | 0xf3386ebb97c9196fd6b3362254f24c66c287ab0940481601afa46d81016a4abf | |||
15. 05. 2026 10:35:23 | Pending claim | |||
15. 05. 2026 10:35:23 | Pending claim | |||
15. 05. 2026 10:35:23 | Pending claim | |||
15. 05. 2026 10:35:23 | Pending claim | |||
15. 05. 2026 10:34:35 | Pending claim | |||
15. 05. 2026 10:32:47 | 0xd53e7a5990b659585012cedd946be98b2dc10f1a2737c9bad2285933c4974324 | |||
15. 05. 2026 10:31:47 | Pending claim | |||
15. 05. 2026 10:22:47 | Pending claim | |||
15. 05. 2026 10:22:47 | 0xf81cf421ea7d33920575514216a423eb0168488d2f6f3d11c96a065dab593052 |
