Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
168 016 | 11. 05. 2026 05:41:12 | 1 500 000 | -- | 0BNB | ||||
2 996 | 11. 05. 2026 05:40:29 | 2 500 000 | -- | 0BNB | ||||
2 154 | 11. 05. 2026 05:40:29 | 2 500 000 | -- | 0BNB | ||||
11 825 812 | 11. 05. 2026 05:40:00 | 53 000 | -- | 0BNB | ||||
168 013 | 11. 05. 2026 05:39:57 | 1 500 000 | -- | 0BNB | ||||
67 804 | 11. 05. 2026 05:38:10 | 1 500 000 | -- | 0BNB | ||||
137 855 | 11. 05. 2026 05:37:52 | 600 000 | -- | 0BNB | ||||
137 851 | 11. 05. 2026 05:37:48 | 600 000 | -- | 0BNB | ||||
137 849 | 11. 05. 2026 05:37:47 | 600 010 | -- | 0BNB | ||||
168 010 | 11. 05. 2026 05:37:47 | 1 500 000 | -- | 0BNB | ||||
11 825 743 | 11. 05. 2026 05:36:33 | 53 000 | -- | 0BNB | ||||
168 009 | 11. 05. 2026 05:36:09 | 1 500 000 | -- | 0BNB | ||||
79 854 | 11. 05. 2026 05:35:55 | 1 500 000 | -- | 0BNB | ||||
137 832 | 11. 05. 2026 05:35:45 | 600 000 | -- | 0BNB | ||||
137 830 | 11. 05. 2026 05:35:44 | 600 000 | -- | 0BNB | ||||
137 820 | 11. 05. 2026 05:35:38 | 600 010 | -- | 0BNB | ||||
67 802 | 11. 05. 2026 05:35:19 | 1 500 000 | -- | 0BNB | ||||
79 851 | 11. 05. 2026 05:35:00 | 1 500 000 | -- | 0BNB | ||||
42 427 | 11. 05. 2026 05:34:42 | 600 000 | -- | 0BNB | ||||
67 801 | 11. 05. 2026 05:34:28 | 1 500 000 | -- | 0BNB |
