Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12. 05. 2026 03:02:00 | 4 | 0,006691 | 11,652887 | ||
12. 05. 2026 03:01:54 | 6 | 0,019363 | 11,652887 | ||
12. 05. 2026 03:01:49 | 2 | 0,007105 | 11,652886 | ||
12. 05. 2026 03:01:43 | 3 | 0,006573 | 11,652886 | ||
12. 05. 2026 03:01:36 | 4 | 0,01728 | 11,652886 | ||
12. 05. 2026 03:01:30 | 4 | 0,01755 | 11,652886 | ||
12. 05. 2026 03:01:24 | 0 | 0ATOM | 11,652885 | ||
12. 05. 2026 03:01:19 | 2 | 0,015147 | 11,652885 | ||
12. 05. 2026 03:01:13 | 2 | 0,008794 | 11,652885 | ||
12. 05. 2026 03:01:07 | 2 | 0,009288 | 11,652884 | ||
12. 05. 2026 03:01:01 | 1 | 0,002486 | 11,652884 | ||
12. 05. 2026 03:00:55 | 10 | 0,338527 | 11,652884 | ||
12. 05. 2026 03:00:49 | 2 | 0,006 | 11,652884 | ||
12. 05. 2026 03:00:43 | 2 | 0,012032 | 11,652883 | ||
12. 05. 2026 03:00:37 | 2 | 0,050598 | 11,652883 | ||
12. 05. 2026 03:00:31 | 1 | 0,006494 | 11,652883 | ||
12. 05. 2026 03:00:25 | 1 | 0,0049 | 11,652883 | ||
12. 05. 2026 03:00:19 | 2 | 0,092681 | 11,652882 | ||
12. 05. 2026 03:00:14 | 6 | 0,047058 | 11,652882 | ||
12. 05. 2026 03:00:08 | 1 | 0,025978 | 11,652882 |












