Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
19. 05. 2026 07:28:45 | 1 | 0 | 1 031 | 16 980 371 56,61 % | 29 999 886 | 1,1 | 2,018678 | ||
19. 05. 2026 07:28:37 | 1 | 0 | 1 046 | 16 980 371 56,66 % | 29 970 619 | 1,1 | 2,018678 | ||
19. 05. 2026 07:28:20 | 1 | 0 | 1 039 | 16 980 371 56,72 % | 29 941 381 | 1,1 | 2,018678 | ||
19. 05. 2026 07:27:58 | 1 | 0 | 1 039 | 16 980 371 56,66 % | 29 970 648 | 1,1 | 2,018678 | ||
19. 05. 2026 07:27:51 | 2 | 0 | 1 140 | 17 001 371 56,68 % | 29 999 943 | 1,100135 | 2,018703 | ||
19. 05. 2026 07:27:28 | 1 | 0 | 1 037 | 16 980 371 56,66 % | 29 970 676 | 1,1 | 2,018678 | ||
19. 05. 2026 07:27:23 | 1 | 0 | 1 039 | 16 980 371 56,72 % | 29 941 438 | 1,1 | 2,018678 | ||
19. 05. 2026 07:27:22 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
19. 05. 2026 07:27:08 | 2 | 0 | 1 141 | 17 001 371 56,68 % | 30 000 000 | 1,100135 | 2,018703 | ||
19. 05. 2026 07:27:07 | 1 | 1 | 1 568 | 16 980 371 56,61 % | 30 000 000 | 1,1 | 2,081178 | ||
19. 05. 2026 07:26:39 | 1 | 0 | 1 031 | 16 980 371 56,61 % | 29 999 972 | 1,1 | 2,018678 | ||
19. 05. 2026 07:26:39 | 1 | 0 | 1 038 | 16 980 371 56,61 % | 29 999 972 | 1,1 | 2,018678 | ||
19. 05. 2026 07:26:29 | 1 | 0 | 1 039 | 16 980 359 56,66 % | 29 970 705 | 1,1 | 2,018678 | ||
19. 05. 2026 07:26:02 | 1 | 0 | 1 037 | 16 980 371 56,61 % | 30 000 000 | 1,1 | 2,018678 | ||
19. 05. 2026 07:25:56 | 1 | 0 | 1 031 | 16 980 371 56,61 % | 30 000 000 | 1,1 | 2,018678 | ||
19. 05. 2026 07:25:45 | 1 | 0 | 1 037 | 16 980 371 56,61 % | 29 999 972 | 1,1 | 2,018678 | ||
19. 05. 2026 07:25:25 | 3 | 0 | 1 259 | 17 022 371 56,8 % | 29 970 705 | 1,100271 | 2,018729 | ||
19. 05. 2026 07:24:38 | 1 | 0 | 1 031 | 16 980 371 56,61 % | 30 000 000 | 1,1 | 2,018678 | ||
19. 05. 2026 07:24:33 | 2 | 0 | 1 163 | 17 001 371 56,68 % | 29 999 972 | 1,099876 | 2,018699 | ||
19. 05. 2026 07:24:25 | 1 | 0 | 1 039 | 16 980 371 56,66 % | 29 970 705 | 1,1 | 2,018678 |
