Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
15. 05. 2026 23:35:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423397 | |||||
15. 05. 2026 23:35:29 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209866 | |||||
15. 05. 2026 23:35:28 | transferFrom | Smart Contract Execution | 0KLAY | 0,00221922 | |||||
15. 05. 2026 23:35:27 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008041 | |||||
15. 05. 2026 23:35:26 | mint | Smart Contract Execution | 0KLAY | 0,00209276 | |||||
15. 05. 2026 23:35:24 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01684136 | |||||
15. 05. 2026 23:35:23 | checkIn | Fee Delegated Smart Contract Execution | 0KLAY | 0,0015527 | |||||
15. 05. 2026 23:35:22 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00298127 | |||||
15. 05. 2026 23:35:21 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121423 | |||||
15. 05. 2026 23:35:21 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
15. 05. 2026 23:35:20 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
15. 05. 2026 23:35:19 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,01556919 | |||||
15. 05. 2026 23:35:19 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,08450177 | |||||
15. 05. 2026 23:35:19 | multicall | Smart Contract Execution | 727,1668 | 0,0265521 | |||||
15. 05. 2026 23:35:16 | 0x44494747 | Ethereum Dynamic Fee | 1,5 | 0,000543 | |||||
15. 05. 2026 23:35:16 | transferFrom | Smart Contract Execution | 0KLAY | 0,00530634 | |||||
15. 05. 2026 23:35:14 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,02112441 | |||||
15. 05. 2026 23:35:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423199 | |||||
15. 05. 2026 23:35:14 | 0xac308af9 | Smart Contract Execution | 0KLAY | 0,00090776 | |||||
15. 05. 2026 23:35:14 | mint | Smart Contract Execution | 0KLAY | 0,00209276 |
