Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
15. 05. 2026 09:01:58 | transfer | Smart Contract Execution | 104,87 | 0,00071504 | |||||
15. 05. 2026 09:01:58 | -- | Value Transfer | 6,8 | 0,00066412 | |||||
15. 05. 2026 09:01:58 | -- | Value Transfer | 233,03 | 0,00066412 | |||||
15. 05. 2026 09:01:58 | transfer | Smart Contract Execution | 813,84 | 0,00071504 | |||||
15. 05. 2026 09:01:58 | transfer | Smart Contract Execution | 247,44 | 0,00071504 | |||||
15. 05. 2026 09:01:58 | transfer | Smart Contract Execution | 285,76 | 0,00071504 | |||||
15. 05. 2026 09:01:57 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
15. 05. 2026 09:01:57 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
15. 05. 2026 09:01:57 | -- | Value Transfer | 814,33 | 0,00066412 | |||||
15. 05. 2026 09:01:57 | transfer | Smart Contract Execution | 60,43 | 0,00071409 | |||||
15. 05. 2026 09:01:57 | transfer | Smart Contract Execution | 279,05 | 0,00071504 | |||||
15. 05. 2026 09:01:57 | transfer | Smart Contract Execution | 39,73 | 0,00071504 | |||||
15. 05. 2026 09:01:57 | transfer | Smart Contract Execution | 416,83 | 0,00071504 | |||||
15. 05. 2026 09:01:57 | transfer | Smart Contract Execution | 5 994,26 | 0,00071599 | |||||
15. 05. 2026 09:01:57 | -- | Value Transfer | 3,13 | 0,00066412 | |||||
15. 05. 2026 09:01:56 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
15. 05. 2026 09:01:56 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
15. 05. 2026 09:01:55 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
15. 05. 2026 09:01:55 | -- | Value Transfer | 1 428,5714 | 0,0005775 | |||||
15. 05. 2026 09:01:55 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 |
