Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12. 05. 2026 11:02:33 | 1 | 651 608 304,75 | 0KAVA | ||
12. 05. 2026 11:02:27 | 0 | 0KAVA | 0KAVA | ||
12. 05. 2026 11:02:22 | 3 | 1 937 085 158,205 | 0KAVA | ||
12. 05. 2026 11:02:16 | 0 | 0KAVA | 0KAVA | ||
12. 05. 2026 11:02:10 | 5 | 3 292 822 612,395 | 0KAVA | ||
12. 05. 2026 11:02:04 | 1 | 0,005 | 0KAVA | ||
12. 05. 2026 11:01:58 | 0 | 0KAVA | 0KAVA | ||
12. 05. 2026 11:01:53 | 0 | 0KAVA | 0KAVA | ||
12. 05. 2026 11:01:47 | 0 | 0KAVA | 0KAVA | ||
12. 05. 2026 11:01:41 | 1 | 0,005 | 0KAVA | ||
12. 05. 2026 11:01:36 | 0 | 0KAVA | 0KAVA | ||
12. 05. 2026 11:01:30 | 0 | 0KAVA | 0KAVA | ||
12. 05. 2026 11:01:24 | 0 | 0KAVA | 0KAVA | ||
12. 05. 2026 11:01:18 | 8 | 1 872 783 200 | 0KAVA | ||
12. 05. 2026 11:01:12 | 0 | 0KAVA | 0KAVA | ||
12. 05. 2026 11:01:07 | 1 | 307 135 950 | 0KAVA | ||
12. 05. 2026 11:01:01 | 4 | 893 525 677,51489 | 0KAVA | ||
12. 05. 2026 11:00:55 | 4 | 3 098 262 880 | 0KAVA | ||
12. 05. 2026 11:00:49 | 0 | 0KAVA | 0KAVA | ||
12. 05. 2026 11:00:44 | 1 | 234 014 980 | 0KAVA |












