Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12. 05. 2026 09:24:59 | 4 | 4 973 730 9,95 % | 50 000 000 | 0,00000231 | ||
12. 05. 2026 09:24:49 | 8 | 5 991 926 11,99 % | 50 000 000 | 0,00000122 | ||
12. 05. 2026 09:24:39 | 5 | 5 459 104 10,92 % | 50 000 000 | 0,00000177 | ||
12. 05. 2026 09:24:29 | 7 | 5 244 534 10,49 % | 50 000 000 | 0,00000126 | ||
12. 05. 2026 09:24:19 | 5 | 4 654 312 9,31 % | 50 000 000 | 0,00000072 | ||
12. 05. 2026 09:24:09 | 5 | 4 694 227 9,39 % | 50 000 000 | 0,00000006 | ||
12. 05. 2026 09:23:59 | 4 | 3 427 861 6,86 % | 50 000 000 | 0,00000005 | ||
12. 05. 2026 09:23:49 | 6 | 4 337 929 8,68 % | 50 000 000 | 0,00000058 | ||
12. 05. 2026 09:23:39 | 6 | 3 688 562 7,38 % | 50 000 000 | 0,00000008 | ||
12. 05. 2026 09:23:29 | 6 | 5 716 936 11,44 % | 50 000 000 | 0,00000011 | ||
12. 05. 2026 09:23:19 | 6 | 5 535 614 11,08 % | 50 000 000 | 0,0000003 | ||
12. 05. 2026 09:23:09 | 7 | 3 931 804 7,87 % | 50 000 000 | 0,00000056 | ||
12. 05. 2026 09:22:59 | 7 | 6 132 742 12,27 % | 50 000 000 | 0,00000114 | ||
12. 05. 2026 09:22:49 | 6 | 5 733 261 11,47 % | 50 000 000 | 0,00000129 | ||
12. 05. 2026 09:22:39 | 5 | 5 128 981 10,26 % | 50 000 000 | 0,0000001 | ||
12. 05. 2026 09:22:29 | 7 | 5 633 009 11,27 % | 50 000 000 | 0,00000014 | ||
12. 05. 2026 09:22:19 | 5 | 3 363 415 6,73 % | 50 000 000 | 0,00000064 | ||
12. 05. 2026 09:22:09 | 6 | 6 276 515 12,56 % | 50 000 000 | 0,00000011 | ||
12. 05. 2026 09:21:59 | 5 | 4 188 159 8,38 % | 50 000 000 | 0,00000012 | ||
12. 05. 2026 09:21:49 | 9 | 6 264 581 12,53 % | 50 000 000 | 0,00000101 |
