Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12. 05. 2026 13:16:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
12. 05. 2026 13:15:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
12. 05. 2026 13:15:49 | 4 | 1 179 047 2,36 % | 50 000 000 | 0,00000002 | ||
12. 05. 2026 13:15:39 | 2 | 627 061 1,26 % | 50 000 000 | < 0,00000001 | ||
12. 05. 2026 13:15:29 | 4 | 1 197 524 2,4 % | 50 000 000 | 0,00000014 | ||
12. 05. 2026 13:15:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
12. 05. 2026 13:15:09 | 5 | 1 225 527 2,46 % | 50 000 000 | 0,00000004 | ||
12. 05. 2026 13:14:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
12. 05. 2026 13:14:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
12. 05. 2026 13:14:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
12. 05. 2026 13:14:29 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000002 | ||
12. 05. 2026 13:14:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
12. 05. 2026 13:14:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
12. 05. 2026 13:13:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
12. 05. 2026 13:13:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
12. 05. 2026 13:13:39 | 4 | 3 905 167 7,82 % | 50 000 000 | 0,00000004 | ||
12. 05. 2026 13:13:29 | 4 | 3 351 989 6,71 % | 50 000 000 | 0,00000004 | ||
12. 05. 2026 13:13:19 | 5 | 5 006 373 10,02 % | 50 000 000 | 0,00000007 | ||
12. 05. 2026 13:13:09 | 7 | 5 894 267 11,79 % | 50 000 000 | 0,00000012 | ||
12. 05. 2026 13:12:59 | 4 | 4 159 279 8,32 % | 50 000 000 | 0,00000141 |
