Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12. 05. 2026 04:52:07 | 130 | 29 556 079 21,12 % | 140 000 000 | 455,23 | 6,13234 | 7,32274244 | ||
12. 05. 2026 04:52:06 | 124 | 26 836 510 19,17 % | 140 000 000 | 397,7 | 3,947734 | 6,72525484 | ||
12. 05. 2026 04:52:04 | 120 | 37 728 662 26,95 % | 140 000 000 | 385,31 | 4,990931 | 9,54657713 | ||
12. 05. 2026 04:52:02 | 132 | 46 367 098 33,12 % | 140 000 000 | 478,85 | 10,687921 | 11,51504335 | ||
12. 05. 2026 04:52:00 | 111 | 23 981 892 17,13 % | 140 000 000 | 436,11 | 4,432023 | 6,02691201 | ||
12. 05. 2026 04:51:59 | 130 | 32 371 202 23,13 % | 140 000 000 | 437,09 | 6,08242 | 8,066985 | ||
12. 05. 2026 04:51:57 | 131 | 31 792 962 22,71 % | 140 000 000 | 467,18 | 6,845904 | 8,00741213 | ||
12. 05. 2026 04:51:55 | 156 | 45 182 554 32,28 % | 140 000 000 | 466,27 | 9,889099 | 11,17859411 | ||
12. 05. 2026 04:51:53 | 104 | 25 751 647 18,4 % | 140 000 000 | 461,27 | 5,433184 | 6,44544903 | ||
12. 05. 2026 04:51:52 | 93 | 34 089 181 24,35 % | 140 000 000 | 429,27 | 6,183759 | 8,44997873 | ||
12. 05. 2026 04:51:50 | 136 | 35 805 469 25,58 % | 140 000 000 | 403,53 | 5,484416 | 8,9643018 | ||
12. 05. 2026 04:51:48 | 107 | 28 586 506 20,42 % | 140 000 000 | 470,97 | 6,346862 | 7,11678099 | ||
12. 05. 2026 04:51:46 | 120 | 28 923 302 20,66 % | 140 000 000 | 461,36 | 6,185859 | 7,15842718 | ||
12. 05. 2026 04:51:45 | 97 | 24 584 014 17,57 % | 140 000 000 | 469,46 | 5,384907 | 6,1565313 | ||
12. 05. 2026 04:51:43 | 107 | 34 307 187 24,51 % | 140 000 000 | 458,99 | 7,239617 | 8,50725649 | ||
12. 05. 2026 04:51:41 | 139 | 34 649 418 24,75 % | 140 000 000 | 455,09 | 7,089016 | 8,67979111 | ||
12. 05. 2026 04:51:39 | 139 | 47 244 173 33,75 % | 140 000 000 | 428,14 | 8,296214 | 11,93137191 | ||
12. 05. 2026 04:51:38 | 143 | 42 376 924 30,27 % | 140 000 000 | 446,2 | 8,374215 | 10,53460538 | ||
12. 05. 2026 04:51:36 | 110 | 30 648 197 21,9 % | 140 000 000 | 453,07 | 6,184395 | 7,70163017 | ||
12. 05. 2026 04:51:34 | 111 | 28 047 753 20,04 % | 140 000 000 | 443,21 | 5,419788 | 7,01139401 |
