Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12. 05. 2026 09:36:28 | 193 | 55 132 831 39,39 % | 140 000 000 | 367,79 | 6,389962 | 13,88770533 | ||
12. 05. 2026 09:36:26 | 188 | 57 467 214 41,05 % | 140 000 000 | 374,5 | 6,951688 | 14,56988346 | ||
12. 05. 2026 09:36:25 | 162 | 46 426 044 33,17 % | 140 000 000 | 382,02 | 6,184092 | 11,55202976 | ||
12. 05. 2026 09:36:23 | 145 | 34 533 360 24,67 % | 140 000 000 | 405,87 | 5,33564 | 8,68065482 | ||
12. 05. 2026 09:36:21 | 168 | 45 288 572 32,35 % | 140 000 000 | 394,99 | 6,407873 | 11,4806802 | ||
12. 05. 2026 09:36:19 | 185 | 47 310 932 33,8 % | 140 000 000 | 393,72 | 6,536473 | 12,0910673 | ||
12. 05. 2026 09:36:18 | 203 | 60 634 225 43,32 % | 140 000 000 | 378,05 | 7,334238 | 15,58892029 | ||
12. 05. 2026 09:36:16 | 212 | 70 335 712 50,24 % | 140 000 000 | 381,24 | 8,651792 | 18,16326416 | ||
12. 05. 2026 09:36:14 | 206 | 65 413 832 46,73 % | 140 000 000 | 368,77 | 7,14261 | 16,98047602 | ||
12. 05. 2026 09:36:12 | 211 | 57 527 863 41,1 % | 140 000 000 | 405,49 | 8,296891 | 15,03038203 | ||
12. 05. 2026 09:36:11 | 307 | 102 723 570 73,38 % | 140 000 000 | 358,03 | 11,217881 | 25,56069058 | ||
12. 05. 2026 09:36:09 | 206 | 58 294 206 41,64 % | 140 000 000 | 391,99 | 8,253167 | 14,59775173 | ||
12. 05. 2026 09:36:07 | 238 | 71 464 316 51,05 % | 140 000 000 | 382,5 | 9,363681 | 17,97178198 | ||
12. 05. 2026 09:36:05 | 200 | 71 423 570 51,02 % | 140 000 000 | 379,66 | 9,079373 | 18,03796774 | ||
12. 05. 2026 09:36:04 | 215 | 56 530 305 40,38 % | 140 000 000 | 399,76 | 8,226974 | 14,37170908 | ||
12. 05. 2026 09:36:02 | 186 | 49 311 827 35,23 % | 140 000 000 | 403,35 | 7,255426 | 12,63463411 | ||
12. 05. 2026 09:36:00 | 231 | 58 605 427 41,87 % | 140 000 000 | 408,02 | 9,305254 | 14,60712174 | ||
12. 05. 2026 09:35:58 | 168 | 46 574 282 33,27 % | 140 000 000 | 402,31 | 7,033264 | 11,70438373 | ||
12. 05. 2026 09:35:57 | 183 | 59 212 592 42,3 % | 140 000 000 | 400,88 | 8,764221 | 14,97306005 | ||
12. 05. 2026 09:35:55 | 171 | 57 186 236 40,85 % | 140 000 000 | 412,18 | 9,016192 | 14,55537249 |
