Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12. 05. 2026 01:32:44 | 94 | 23 543 699 16,82 % | 140 000 000 | 410,92 | 3,849371 | 5,82531988 | ||
12. 05. 2026 01:32:43 | 118 | 32 118 356 22,95 % | 140 000 000 | 397,34 | 4,730933 | 8,03127293 | ||
12. 05. 2026 01:32:41 | 115 | 35 855 619 25,62 % | 140 000 000 | 406,45 | 5,705983 | 8,86776664 | ||
12. 05. 2026 01:32:39 | 113 | 27 646 446 19,75 % | 140 000 000 | 398,6 | 4,104886 | 6,915051 | ||
12. 05. 2026 01:32:37 | 160 | 42 903 553 30,65 % | 140 000 000 | 407,41 | 6,653352 | 10,8263299 | ||
12. 05. 2026 01:32:36 | 136 | 36 645 004 26,18 % | 140 000 000 | 396,3 | 5,381792 | 9,14063797 | ||
12. 05. 2026 01:32:34 | 98 | 26 827 402 19,17 % | 140 000 000 | 393,23 | 3,886576 | 6,66287062 | ||
12. 05. 2026 01:32:32 | 98 | 24 909 324 17,8 % | 140 000 000 | 394,2 | 3,650795 | 6,16855294 | ||
12. 05. 2026 01:32:30 | 128 | 30 663 023 21,91 % | 140 000 000 | 414,03 | 5,019801 | 7,67580924 | ||
12. 05. 2026 01:32:29 | 103 | 22 890 370 16,36 % | 140 000 000 | 400,23 | 3,362048 | 5,79954942 | ||
12. 05. 2026 01:32:27 | 97 | 45 187 727 32,28 % | 140 000 000 | 406,26 | 7,111734 | 11,24645153 | ||
12. 05. 2026 01:32:25 | 115 | 25 366 212 18,12 % | 140 000 000 | 430,24 | 4,620806 | 6,2927727 | ||
12. 05. 2026 01:32:23 | 102 | 19 841 865 14,18 % | 140 000 000 | 434,22 | 3,631386 | 4,98442257 | ||
12. 05. 2026 01:32:22 | 124 | 28 480 949 20,35 % | 140 000 000 | 416,72 | 4,753833 | 7,11502057 | ||
12. 05. 2026 01:32:20 | 121 | 31 259 181 22,33 % | 140 000 000 | 446,97 | 6,079035 | 7,89306035 | ||
12. 05. 2026 01:32:18 | 201 | 35 656 569 25,47 % | 140 000 000 | 470,36 | 7,865307 | 8,90629252 | ||
12. 05. 2026 01:32:16 | 149 | 33 460 596 23,91 % | 140 000 000 | 437,81 | 6,36863 | 8,2810072 | ||
12. 05. 2026 01:32:15 | 132 | 31 122 327 22,24 % | 140 000 000 | 419,1 | 5,258308 | 7,78533408 | ||
12. 05. 2026 01:32:13 | 145 | 29 953 547 21,4 % | 140 000 000 | 427,55 | 5,231623 | 7,5751452 | ||
12. 05. 2026 01:32:11 | 133 | 40 891 272 29,21 % | 140 000 000 | 400,45 | 6,184803 | 10,19043782 |
