Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2301 | $1,04 | $446 510 521,63 | $218 805 965,05 | 9 | 16. 03. 2026 12:58:32 | |
| 2302 | $1,45 | $8,23 | $218 636 214,38 | 563 | 06. 11. 2025 13:37:32 | |
| 2303 | < $0,01 | $386 041 060,15 | $218 556 428,36 | 122 | 15. 04. 2026 23:48:02 | |
| 2304 | < $0,01 | $331 633 446,99 | $218 345 545,9 | 123 | 20. 04. 2026 10:31:53 | |
| 2305 | < $0,01 | $331 063 839,56 | $217 960 784,1 | 11 | 12. 04. 2026 14:51:17 | |
| 2306 | < $0,01 | $250 149 047,91 | $217 803 600,16 | 2 | 01. 04. 2026 00:02:38 | |
| 2307 | < $0,01 | $250 056 229,4 | $217 669 600,16 | 2 | 01. 04. 2026 00:02:59 | |
| 2308 | $0,21 | $170 887,31 | $217 663 175,16 | 248 359 | 21. 11. 2023 03:22:43 | |
| 2309 | < $0,01 | $330 745 237,16 | $217 619 124,79 | 123 | 18. 04. 2026 00:04:46 | |
| 2310 | < $0,01 | $250 328 616 | $217 455 200,16 | 2 | 01. 04. 2026 00:02:11 | |
| 2311 | < $0,01 | $221 221 152,05 | $216 432 000,13 | 3 | 04. 04. 2026 19:54:08 | |
| 2312 | $0,05 | $41 184,8 | $216 342 280,32 | 4 | 27. 03. 2026 17:45:31 | |
| 2313 | $0,11 | $3,99 | $215 188 323,89 | 13 | 09. 10. 2025 22:29:25 | |
| 2314 | < $0,01 | $223 750 983,23 | $215 142 965,02 | 2 | 24. 04. 2026 21:24:56 | |
| 2315 | $0,01 | $3,99 | $214 005 966,56 | 27 | 24. 10. 2025 16:18:13 | |
| 2316 | < $0,01 | $4 008 415,5 | $214 001 292,82 | 120 | 12. 04. 2026 08:48:32 | |
| 2317 | < $0,01 | $5 479,23 | $213 591 278,65 | 122 | 12. 04. 2026 08:10:20 | |
| 2318 | $0,02 | $3,99 | $213 540 153,99 | 12 | 15. 01. 2026 16:49:30 | |
| 2319 | < $0,01 | $323 689 461,53 | $213 264 769,4 | 123 | 22. 04. 2026 03:54:50 | |
| 2320 | $0,02 | $144 887,71 | $212 925 406,43 | 49 903 | 02. 05. 2026 08:02:55 |

