Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5321 | $0,3 | $1 189,09 | $30 024 654,06 | 5 | 28. 04. 2026 22:21:29 | |
| 5322 | $0,3 | $2 936,37 | $30 024 292,18 | 14 | 02. 03. 2026 02:45:40 | |
| 5323 | $0,3 | $1,32 | $30 003 065,55 | 5 | 22. 04. 2026 13:32:09 | |
| 5324 | $0,29 | $64 937 814,82 | $29 997 460,43 | 4 | 10. 05. 2026 14:49:46 | |
| 5325 | $0,29 | $22 705,34 | $29 996 521,85 | 5 | 08. 05. 2026 18:16:11 | |
| 5326 | $0,29 | $4 942 722,75 | $29 996 421,52 | 2 | 09. 05. 2026 02:55:34 | |
| 5327 | $2,99 | $74 101 334,56 | $29 995 218,06 | 3 | 05. 04. 2026 21:50:14 | |
| 5328 | $2,99 | $15 768 568,47 | $29 992 881,83 | 2 | 03. 04. 2026 17:10:50 | |
| 5329 | $0,29 | $30 013 386,33 | $29 991 470,73 | 6 | 28. 04. 2026 22:03:05 | |
| 5330 | $0,99 | $1,09 | $29 990 974,48 | 5 | 02. 03. 2026 19:44:14 | |
| 5331 | $0,29 | $263 620,06 | $29 990 274,24 | 3 | 25. 03. 2026 20:24:01 | |
| 5332 | $0,29 | $7 321,8 | $29 982 306,95 | 4 | 01. 05. 2026 04:55:07 | |
| 5333 | $0,02 | $4 265 941 419,67 | $29 980 023,87 | 23 | 12. 05. 2026 16:19:30 | |
| 5334 | $0,29 | $20 149,51 | $29 971 985,58 | 3 | 29. 04. 2026 23:02:49 | |
| 5335 | < $0,01 | $0,06 | $29 946 641,95 | 29 | 24. 01. 2026 21:29:43 | |
| 5336 | < $0,01 | $50 048 786,6 | $29 909 623,35 | 126 | 20. 04. 2026 16:58:12 | |
| 5337 | $0,02 | $88 494 421,41 | $29 896 954,95 | 32 | 11. 05. 2026 11:50:26 | |
| 5338 | < $0,01 | $50 066 016,11 | $29 781 894,15 | 124 | 12. 05. 2026 12:48:24 | |
| 5339 | $0,29 | $8 618,48 | $29 769 230,35 | 3 | 10. 05. 2026 15:40:01 | |
| 5340 | $0,02 | $2 046,68 | $29 707 477,43 | 121 | 20. 04. 2026 15:20:27 |

