Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1125 | 12. 05. 2026 22:29:53 | 26 | ||
1125 | 12. 05. 2026 22:29:52 | 14 | ||
1125 | 12. 05. 2026 22:29:52 | 19 | ||
1125 | 12. 05. 2026 22:29:52 | 17 | ||
1125 | 12. 05. 2026 22:29:52 | 24 | ||
1125 | 12. 05. 2026 22:29:51 | 37 | ||
1125 | 12. 05. 2026 22:29:51 | 19 | ||
1125 | 12. 05. 2026 22:29:51 | 9 | ||
1125 | 12. 05. 2026 22:29:51 | 11 | ||
1125 | 12. 05. 2026 22:29:50 | 13 | ||
1125 | 12. 05. 2026 22:29:50 | 16 | ||
1125 | 12. 05. 2026 22:29:50 | 9 | ||
1125 | 12. 05. 2026 22:29:49 | 10 | ||
1125 | 12. 05. 2026 22:29:49 | 9 | ||
1125 | 12. 05. 2026 22:29:49 | 16 | ||
1125 | 12. 05. 2026 22:29:49 | 12 | ||
1125 | 12. 05. 2026 22:29:48 | 11 | ||
1125 | 12. 05. 2026 22:29:48 | 18 | ||
1125 | 12. 05. 2026 22:29:48 | 13 | ||
1125 | 12. 05. 2026 22:29:48 | 10 |
