Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 15. 05. 2026 20:50:46 | 4 | ||
1128 | 15. 05. 2026 20:50:46 | 3 | ||
1128 | 15. 05. 2026 20:50:45 | 7 | ||
1128 | 15. 05. 2026 20:50:45 | 5 | ||
1128 | 15. 05. 2026 20:50:45 | 24 | ||
1128 | 15. 05. 2026 20:50:45 | 9 | ||
1128 | 15. 05. 2026 20:50:44 | 7 | ||
1128 | 15. 05. 2026 20:50:44 | 4 | ||
1128 | 15. 05. 2026 20:50:44 | 3 | ||
1128 | 15. 05. 2026 20:50:44 | 4 | ||
1128 | 15. 05. 2026 20:50:43 | 5 | ||
1128 | 15. 05. 2026 20:50:43 | 7 | ||
1128 | 15. 05. 2026 20:50:43 | 5 | ||
1128 | 15. 05. 2026 20:50:43 | 4 | ||
1128 | 15. 05. 2026 20:50:43 | 8 | ||
1128 | 15. 05. 2026 20:50:42 | 5 | ||
1128 | 15. 05. 2026 20:50:42 | 4 | ||
1128 | 15. 05. 2026 20:50:42 | 5 | ||
1128 | 15. 05. 2026 20:50:42 | 5 | ||
1128 | 15. 05. 2026 20:50:41 | 6 |
