Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 15. 05. 2026 19:47:57 | 19 | ||
1128 | 15. 05. 2026 19:47:57 | 10 | ||
1128 | 15. 05. 2026 19:47:57 | 7 | ||
1128 | 15. 05. 2026 19:47:56 | 18 | ||
1128 | 15. 05. 2026 19:47:56 | 16 | ||
1128 | 15. 05. 2026 19:47:56 | 28 | ||
1128 | 15. 05. 2026 19:47:56 | 18 | ||
1128 | 15. 05. 2026 19:47:56 | 7 | ||
1128 | 15. 05. 2026 19:47:55 | 7 | ||
1128 | 15. 05. 2026 19:47:55 | 11 | ||
1128 | 15. 05. 2026 19:47:55 | 16 | ||
1128 | 15. 05. 2026 19:47:55 | 13 | ||
1128 | 15. 05. 2026 19:47:54 | 11 | ||
1128 | 15. 05. 2026 19:47:54 | 15 | ||
1128 | 15. 05. 2026 19:47:54 | 16 | ||
1128 | 15. 05. 2026 19:47:54 | 29 | ||
1128 | 15. 05. 2026 19:47:53 | 11 | ||
1128 | 15. 05. 2026 19:47:53 | 14 | ||
1128 | 15. 05. 2026 19:47:53 | 20 | ||
1128 | 15. 05. 2026 19:47:53 | 29 |
