Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 00:11:48 | 2 | 989 | 91.072 0,23 % | 7 | ||
12/05/2026, 00:11:45 | 2 | 925 | 77.390 0,2 % | 7 | ||
12/05/2026, 00:11:42 | 0 | 612 | 0 | 7 | ||
12/05/2026, 00:11:39 | 0 | 612 | 0 | 7 | ||
12/05/2026, 00:11:36 | 1 | 801 | 56.390 0,15 % | 7 | ||
12/05/2026, 00:11:33 | 2 | 989 | 112.828 0,29 % | 7 | ||
12/05/2026, 00:11:30 | 1 | 801 | 24.256 0,07 % | 7 | ||
12/05/2026, 00:11:27 | 1 | 801 | 56.426 0,15 % | 7 | ||
12/05/2026, 00:11:24 | 3 | 982 | 63.000 0,16 % | 7 | ||
12/05/2026, 00:11:21 | 2 | 989 | 91.060 0,23 % | 7 | ||
12/05/2026, 00:11:18 | 1 | 737 | 21.000 0,06 % | 7 | ||
12/05/2026, 00:11:15 | 1 | 801 | 34.658 0,09 % | 7 | ||
12/05/2026, 00:11:12 | 0 | 612 | 0 | 7 | ||
12/05/2026, 00:11:09 | 2 | 925 | 77.414 0,2 % | 7 | ||
12/05/2026, 00:11:06 | 0 | 612 | 0 | 7 | ||
12/05/2026, 00:11:03 | 1 | 737 | 21.000 0,06 % | 7 | ||
12/05/2026, 00:11:00 | 1 | 737 | 21.000 0,06 % | 7 | ||
12/05/2026, 00:10:57 | 1 | 801 | 56.402 0,15 % | 7 | ||
12/05/2026, 00:10:54 | 1 | 737 | 21.000 0,06 % | 7 | ||
12/05/2026, 00:10:51 | 0 | 612 | 0 | 7 |
