Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/05/2026, 07:12:48 | 2 | 1313 | 454.966 0,01 % | 281.474.976.710.655 | 1,04 | 0,000333 | ||
12/05/2026, 07:12:48 | 2 | 1313 | 496.891 0,01 % | 281.474.976.710.655 | 1,45 | 0,000506 | ||
12/05/2026, 07:12:47 | 1 | 929 | 84.141 0,01 % | 281.474.976.710.655 | 1,6 | 0,000094 | ||
12/05/2026, 07:12:47 | 3 | 1696 | 982.334 0,01 % | 281.474.976.710.655 | 1,05 | 0,000728 | ||
12/05/2026, 07:12:47 | 2 | 1325 | 568.654 0,01 % | 281.474.976.710.655 | 1,23 | 0,000491 | ||
12/05/2026, 07:12:46 | 1 | 1183 | 569.052 0,01 % | 281.474.976.710.655 | 9,86 | 0,003928 | ||
12/05/2026, 07:12:46 | 3 | 2217 | 614.532 0,01 % | 281.474.976.710.655 | 1,33 | 0,000572 | ||
12/05/2026, 07:12:46 | 4 | 1938 | 754.914 0,01 % | 281.474.976.710.655 | 1,11 | 0,000588 | ||
12/05/2026, 07:12:46 | 2 | 2341 | 753.688 0,01 % | 281.474.976.710.655 | 1,55 | 0,000819 | ||
12/05/2026, 07:12:45 | 3 | 1673 | 593.517 0,01 % | 281.474.976.710.655 | 1,28 | 0,000534 | ||
12/05/2026, 07:12:45 | 4 | 2195 | 1.169.830 0,01 % | 281.474.976.710.655 | 1,48 | 0,00122 | ||
12/05/2026, 07:12:44 | 1 | 930 | 250.688 0,01 % | 281.474.976.710.655 | 4,87 | 0,000855 | ||
12/05/2026, 07:12:44 | 3 | 1697 | 710.994 0,01 % | 281.474.976.710.655 | 1,17 | 0,000583 | ||
12/05/2026, 07:12:43 | 2 | 1555 | 863.355 0,01 % | 281.474.976.710.655 | 7,71 | 0,00466 | ||
12/05/2026, 07:12:43 | 3 | 1698 | 678.888 0,01 % | 281.474.976.710.655 | 1,68 | 0,0008 | ||
12/05/2026, 07:12:43 | 1 | 785 | 177.693 0,01 % | 281.474.976.710.655 | 1,02 | 0,000127 | ||
12/05/2026, 07:12:42 | 2 | 1427 | 623.062 0,01 % | 281.474.976.710.655 | 1,96 | 0,000857 | ||
12/05/2026, 07:12:42 | 2 | 1049 | 348.412 0,01 % | 281.474.976.710.655 | 1,37 | 0,000335 | ||
12/05/2026, 07:12:42 | 1 | 941 | 261.118 0,01 % | 281.474.976.710.655 | 1,27 | 0,000233 | ||
12/05/2026, 07:12:42 | 1 | 1183 | 567.609 0,01 % | 281.474.976.710.655 | 14,52 | 0,005772 |
