Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 13:54:35 | 4 | 2682 | 405.002 2,39 % | 17.000.000 | 0,308302 | 0,000124 | ||
23/05/2026, 13:54:30 | 13 | 9351 | 1.060.187 6,24 % | 17.000.000 | 0,230874 | 0,000244 | ||
23/05/2026, 13:54:25 | 6 | 3034 | 292.467 1,73 % | 17.000.000 | 0,890785 | 0,00026 | ||
23/05/2026, 13:54:20 | 13 | 11.191 | 1.200.076 7,06 % | 17.000.000 | 0,425896 | 0,000511 | ||
23/05/2026, 13:54:15 | 7 | 5486 | 888.650 5,23 % | 17.000.000 | 0,140686 | 0,000125 | ||
23/05/2026, 13:54:10 | 0 | 920 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
23/05/2026, 13:54:05 | 8 | 4547 | 954.497 5,62 % | 17.000.000 | 0,688243 | 0,000656 | ||
23/05/2026, 13:54:00 | 8 | 128.466 | 6.043.599 35,56 % | 17.000.000 | 0,004845 | 0,000029 | ||
23/05/2026, 13:53:55 | 3 | 1663 | 340.863 2,01 % | 17.000.000 | 0,366295 | 0,000124 | ||
23/05/2026, 13:53:50 | 7 | 9678 | 1.465.534 8,63 % | 17.000.000 | 0,564757 | 0,000827 | ||
23/05/2026, 13:53:45 | 3 | 2343 | 317.172 1,87 % | 17.000.000 | 0,454123 | 0,000144 | ||
23/05/2026, 13:53:40 | 3 | 2438 | 240.551 1,42 % | 17.000.000 | 0,080011 | 0,000019 | ||
23/05/2026, 13:53:35 | 9 | 7683 | 1.228.868 7,23 % | 17.000.000 | 0,634819 | 0,00078 | ||
23/05/2026, 13:53:30 | 7 | 5751 | 652.687 3,84 % | 17.000.000 | 0,000205 | < 0,000001 | ||
23/05/2026, 13:53:25 | 5 | 4277 | 510.693 3,01 % | 17.000.000 | 0,64607 | 0,000329 | ||
23/05/2026, 13:53:20 | 12 | 9292 | 1.121.244 6,6 % | 17.000.000 | 0,352801 | 0,000395 | ||
23/05/2026, 13:53:15 | 18 | 16.666 | 2.924.582 17,21 % | 17.000.000 | 0,069851 | 0,000204 | ||
23/05/2026, 13:53:10 | 0 | 916 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
23/05/2026, 13:53:05 | 5 | 3557 | 509.546 3 % | 17.000.000 | 0,320427 | 0,000163 | ||
23/05/2026, 13:53:00 | 6 | 4361 | 234.178 1,38 % | 17.000.000 | 0,000197 | < 0,000001 |
