Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 16:10:19 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
12/05/2026, 16:10:18 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
12/05/2026, 16:10:17 | 2 | 816 | 21.000 0,01 % | 1800 | ||
12/05/2026, 16:10:16 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
12/05/2026, 16:10:16 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
12/05/2026, 16:10:16 | 2 | 1146 | 86.340 0,01 % | 1800 | ||
12/05/2026, 16:10:15 | 2 | 828 | 21.000 0,01 % | 1800 | ||
12/05/2026, 16:10:14 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
12/05/2026, 16:10:13 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
12/05/2026, 16:10:11 | 2 | 816 | 21.000 0,01 % | 1800 | ||
12/05/2026, 16:10:11 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
12/05/2026, 16:10:10 | 2 | 1146 | 103.464 0,01 % | 1800 | ||
12/05/2026, 16:10:10 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
12/05/2026, 16:10:10 | 2 | 828 | 21.000 0,01 % | 1800 | ||
12/05/2026, 16:10:09 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
12/05/2026, 16:10:07 | 2 | 1150 | 86.352 0,01 % | 1800 | ||
12/05/2026, 16:10:05 | 2 | 816 | 21.000 0,01 % | 1800 | ||
12/05/2026, 16:10:03 | 2 | 1083 | 70.017 0,01 % | 1800 | ||
12/05/2026, 16:10:00 | 2 | 828 | 21.000 0,01 % | 1800 | ||
12/05/2026, 16:09:59 | 2 | 816 | 21.000 0,01 % | 1800 |
