Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12/05/2026, 10:31:35 | 31 | 11.130.455 27,83 % | 40.000.000 | |
12/05/2026, 10:31:33 | 29 | 8.975.248 22,44 % | 40.000.000 | |
12/05/2026, 10:31:31 | 23 | 7.475.047 18,69 % | 40.000.000 | |
12/05/2026, 10:31:29 | 24 | 13.112.243 32,79 % | 40.000.000 | |
12/05/2026, 10:31:27 | 22 | 8.806.808 22,02 % | 40.000.000 | |
12/05/2026, 10:31:25 | 24 | 8.812.775 22,04 % | 40.000.000 | |
12/05/2026, 10:31:23 | 28 | 10.752.134 26,89 % | 40.000.000 | |
12/05/2026, 10:31:21 | 27 | 11.303.307 28,26 % | 40.000.000 | |
12/05/2026, 10:31:19 | 36 | 11.412.071 28,54 % | 40.000.000 | |
12/05/2026, 10:31:17 | 31 | 10.095.601 25,24 % | 40.000.000 | |
12/05/2026, 10:31:15 | 36 | 11.590.450 28,98 % | 40.000.000 | |
12/05/2026, 10:31:13 | 26 | 10.233.154 25,59 % | 40.000.000 | |
12/05/2026, 10:31:11 | 28 | 9.464.008 23,67 % | 40.000.000 | |
12/05/2026, 10:31:09 | 28 | 9.932.503 24,84 % | 40.000.000 | |
12/05/2026, 10:31:07 | 22 | 7.675.429 19,19 % | 40.000.000 | |
12/05/2026, 10:31:05 | 24 | 9.882.248 24,71 % | 40.000.000 | |
12/05/2026, 10:31:03 | 24 | 8.794.814 21,99 % | 40.000.000 | |
12/05/2026, 10:31:01 | 29 | 10.107.757 25,27 % | 40.000.000 | |
12/05/2026, 10:30:59 | 28 | 10.888.141 27,23 % | 40.000.000 | |
12/05/2026, 10:30:57 | 26 | 11.847.340 29,62 % | 40.000.000 |
