Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12/05/2026, 11:23:45 | 39 | 8.033.950 20,09 % | 40.000.000 | |
12/05/2026, 11:23:43 | 51 | 8.382.099 20,96 % | 40.000.000 | |
12/05/2026, 11:23:41 | 58 | 11.314.327 28,29 % | 40.000.000 | |
12/05/2026, 11:23:39 | 44 | 9.312.951 23,29 % | 40.000.000 | |
12/05/2026, 11:23:37 | 59 | 9.376.765 23,45 % | 40.000.000 | |
12/05/2026, 11:23:35 | 31 | 5.444.916 13,62 % | 40.000.000 | |
12/05/2026, 11:23:33 | 43 | 9.123.345 22,81 % | 40.000.000 | |
12/05/2026, 11:23:31 | 38 | 9.056.840 22,65 % | 40.000.000 | |
12/05/2026, 11:23:29 | 46 | 13.601.891 34,01 % | 40.000.000 | |
12/05/2026, 11:23:27 | 53 | 9.846.167 24,62 % | 40.000.000 | |
12/05/2026, 11:23:25 | 48 | 9.319.797 23,3 % | 40.000.000 | |
12/05/2026, 11:23:23 | 39 | 6.018.901 15,05 % | 40.000.000 | |
12/05/2026, 11:23:21 | 43 | 12.455.799 31,14 % | 40.000.000 | |
12/05/2026, 11:23:19 | 41 | 12.078.829 30,2 % | 40.000.000 | |
12/05/2026, 11:23:17 | 42 | 10.359.224 25,9 % | 40.000.000 | |
12/05/2026, 11:23:15 | 40 | 9.335.669 23,34 % | 40.000.000 | |
12/05/2026, 11:23:13 | 41 | 10.123.355 25,31 % | 40.000.000 | |
12/05/2026, 11:23:11 | 35 | 8.586.679 21,47 % | 40.000.000 | |
12/05/2026, 11:23:09 | 42 | 11.786.031 29,47 % | 40.000.000 | |
12/05/2026, 11:23:07 | 46 | 11.111.599 27,78 % | 40.000.000 |
