Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12/05/2026, 06:36:51 | 15 | 4.290.888 10,73 % | 40.000.000 | |
12/05/2026, 06:36:49 | 23 | 9.304.161 23,27 % | 40.000.000 | |
12/05/2026, 06:36:47 | 24 | 10.320.299 25,81 % | 40.000.000 | |
12/05/2026, 06:36:45 | 22 | 9.886.468 24,72 % | 40.000.000 | |
12/05/2026, 06:36:43 | 20 | 7.487.258 18,72 % | 40.000.000 | |
12/05/2026, 06:36:41 | 21 | 8.535.230 21,34 % | 40.000.000 | |
12/05/2026, 06:36:39 | 22 | 9.961.191 24,91 % | 40.000.000 | |
12/05/2026, 06:36:37 | 24 | 9.019.187 22,55 % | 40.000.000 | |
12/05/2026, 06:36:35 | 19 | 7.610.699 19,03 % | 40.000.000 | |
12/05/2026, 06:36:33 | 22 | 6.848.665 17,13 % | 40.000.000 | |
12/05/2026, 06:36:31 | 22 | 7.562.441 18,91 % | 40.000.000 | |
12/05/2026, 06:36:29 | 24 | 8.701.908 21,76 % | 40.000.000 | |
12/05/2026, 06:36:27 | 23 | 9.030.077 22,58 % | 40.000.000 | |
12/05/2026, 06:36:25 | 24 | 8.566.576 21,42 % | 40.000.000 | |
12/05/2026, 06:36:23 | 23 | 7.142.499 17,86 % | 40.000.000 | |
12/05/2026, 06:36:21 | 20 | 7.270.351 18,18 % | 40.000.000 | |
12/05/2026, 06:36:19 | 19 | 6.502.899 16,26 % | 40.000.000 | |
12/05/2026, 06:36:17 | 26 | 6.021.045 15,06 % | 40.000.000 | |
12/05/2026, 06:36:15 | 20 | 6.981.791 17,46 % | 40.000.000 | |
12/05/2026, 06:36:13 | 24 | 30.427.667 76,07 % | 40.000.000 |
