Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11/05/2026, 23:02:00 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002723 | ||
11/05/2026, 23:01:58 | 1 | 415.674 2,08 % | 20.000.000 | 0,00009345 | ||
11/05/2026, 23:01:51 | 1 | 147.481 0,74 % | 20.000.000 | 0,00001207 | ||
11/05/2026, 23:01:32 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000785 | ||
11/05/2026, 23:01:03 | 1 | 150.444 0,76 % | 20.000.000 | 0,00002494 | ||
11/05/2026, 23:01:01 | 1 | 24.824 0,13 % | 20.000.000 | 0,00001085 | ||
11/05/2026, 23:00:58 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000741 | ||
11/05/2026, 23:00:48 | 1 | 123.113 0,62 % | 20.000.000 | 0,00001057 | ||
11/05/2026, 23:00:44 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000522 | ||
11/05/2026, 23:00:42 | 1 | 127.870 0,64 % | 20.000.000 | 0,00003292 | ||
11/05/2026, 23:00:41 | 1 | 31.153 0,16 % | 20.000.000 | 0,0000065 | ||
11/05/2026, 23:00:32 | 1 | 31.165 0,16 % | 20.000.000 | 0,00000659 | ||
11/05/2026, 23:00:32 | 1 | 105.191 0,53 % | 20.000.000 | 0,00003005 | ||
11/05/2026, 23:00:31 | 1 | 89.222 0,45 % | 20.000.000 | 0,00002248 | ||
11/05/2026, 23:00:25 | 1 | 38.492 0,2 % | 20.000.000 | 0,00000693 | ||
11/05/2026, 23:00:20 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000479 | ||
11/05/2026, 23:00:17 | 1 | 150.444 0,76 % | 20.000.000 | 0,00002212 | ||
11/05/2026, 23:00:11 | 1 | 94.806 0,48 % | 20.000.000 | 0,00001911 | ||
11/05/2026, 23:00:09 | 1 | 41.292 0,21 % | 20.000.000 | 0,0000074 | ||
11/05/2026, 23:00:06 | 1 | 161.070 0,81 % | 20.000.000 | 0,00001079 |
