Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11/05/2026, 18:15:48 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000163 | ||
11/05/2026, 18:15:44 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000016 | ||
11/05/2026, 18:15:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000154 | ||
11/05/2026, 18:15:40 | 1 | 38.492 0,2 % | 20.000.000 | 0,00000216 | ||
11/05/2026, 18:15:39 | 1 | 31.153 0,16 % | 20.000.000 | 0,0000019 | ||
11/05/2026, 18:15:38 | 1 | 31.165 0,16 % | 20.000.000 | 0,00000191 | ||
11/05/2026, 18:15:34 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00000207 | ||
11/05/2026, 18:15:33 | 1 | 105.203 0,53 % | 20.000.000 | 0,00000867 | ||
11/05/2026, 18:15:32 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000149 | ||
11/05/2026, 18:15:31 | 1 | 89.222 0,45 % | 20.000.000 | 0,00000655 | ||
11/05/2026, 18:15:20 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000238 | ||
11/05/2026, 18:15:11 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000163 | ||
11/05/2026, 18:15:03 | 1 | 279.605 1,4 % | 20.000.000 | 0,00000252 | ||
11/05/2026, 18:14:48 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000164 | ||
11/05/2026, 18:14:39 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000163 | ||
11/05/2026, 18:14:37 | 1 | 35.397 0,18 % | 20.000.000 | 0,00000227 | ||
11/05/2026, 18:14:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000163 | ||
11/05/2026, 18:14:22 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000264 | ||
11/05/2026, 18:14:09 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000018 | ||
11/05/2026, 18:14:08 | 1 | 245.709 1,23 % | 20.000.000 | 0,00000943 |
