Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11/05/2026, 16:39:18 | 1 | 22.280 0,12 % | 20.000.000 | 0,00001653 | ||
11/05/2026, 16:39:16 | 1 | 79.452 0,4 % | 20.000.000 | 0,00002814 | ||
11/05/2026, 16:39:05 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000126 | ||
11/05/2026, 16:39:03 | 1 | 30.637 0,16 % | 20.000.000 | 0,00001361 | ||
11/05/2026, 16:39:03 | 1 | 275.541 1,38 % | 20.000.000 | 0,00003893 | ||
11/05/2026, 16:39:02 | 1 | 74.609 0,38 % | 20.000.000 | 0,00002516 | ||
11/05/2026, 16:39:02 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000126 | ||
11/05/2026, 16:39:01 | 1 | 79.452 0,4 % | 20.000.000 | 0,00002814 | ||
11/05/2026, 16:39:01 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001965 | ||
11/05/2026, 16:39:00 | 1 | 77.301 0,39 % | 20.000.000 | 0,00005249 | ||
11/05/2026, 16:38:48 | 1 | 69.652 0,35 % | 20.000.000 | 0,00004409 | ||
11/05/2026, 16:38:34 | 1 | 21.000 0,11 % | 20.000.000 | 0,00001359 | ||
11/05/2026, 16:38:32 | 1 | 74.621 0,38 % | 20.000.000 | 0,00002712 | ||
11/05/2026, 16:38:18 | 1 | 21.000 0,11 % | 20.000.000 | 0,00001359 | ||
11/05/2026, 16:38:17 | 1 | 57.073 0,29 % | 20.000.000 | 0,00003132 | ||
11/05/2026, 16:38:16 | 1 | 77.325 0,39 % | 20.000.000 | 0,00005249 | ||
11/05/2026, 16:38:16 | 1 | 69.664 0,35 % | 20.000.000 | 0,00004409 | ||
11/05/2026, 16:38:15 | 1 | 21.000 0,11 % | 20.000.000 | 0,00001359 | ||
11/05/2026, 16:38:14 | 1 | 22.130 0,12 % | 20.000.000 | 0,00001746 | ||
11/05/2026, 16:38:10 | 1 | 135.842 0,68 % | 20.000.000 | 0,00003096 |
