Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21/05/2026, 04:18:12 | 102 | 60.032 | 59.990.651 99,99 % | 60.000.000 | 1,17796 | 0,012458 | ||
21/05/2026, 04:18:00 | 137 | 72.364 | 18.377.893 30,63 % | 60.000.000 | 1,4095 | 0,007164 | ||
21/05/2026, 04:17:48 | 120 | 46.198 | 13.534.485 22,56 % | 59.999.943 | 1,367347 | 0,003689 | ||
21/05/2026, 04:17:36 | 90 | 30.651 | 59.927.929 99,98 % | 59.941.408 | 1,174483 | 0,012064 | ||
21/05/2026, 04:17:24 | 77 | 34.091 | 9.687.229 16,15 % | 60.000.000 | 1,374255 | 0,003013 | ||
21/05/2026, 04:17:12 | 232 | 112.039 | 29.801.392 49,67 % | 60.000.000 | 1,520346 | 0,013598 | ||
21/05/2026, 04:16:48 | 103 | 34.017 | 59.994.847 100 % | 60.000.000 | 1,070355 | 0,007471 | ||
21/05/2026, 04:16:36 | 99 | 29.487 | 12.066.312 20,12 % | 60.000.000 | 1,500005 | 0,005765 | ||
21/05/2026, 04:16:24 | 151 | 62.582 | 15.905.132 26,51 % | 60.000.000 | 1,434377 | 0,005541 | ||
21/05/2026, 04:16:12 | 94 | 24.058 | 59.992.746 99,99 % | 59.999.829 | 1,100148 | 0,008086 | ||
21/05/2026, 04:16:00 | 135 | 50.294 | 11.988.489 20,01 % | 59.941.294 | 1,467208 | 0,005078 | ||
21/05/2026, 04:15:48 | 189 | 96.337 | 19.807.750 33,08 % | 59.882.816 | 1,275167 | 0,003673 | ||
21/05/2026, 04:15:36 | 115 | 43.054 | 59.935.217 99,99 % | 59.941.351 | 1,122755 | 0,009235 | ||
21/05/2026, 04:15:12 | 144 | 54.960 | 16.522.131 27,54 % | 59.999.943 | 1,647495 | 0,010263 | ||
21/05/2026, 04:15:00 | 119 | 105.565 | 30.320.884 50,59 % | 59.941.408 | 1,41177 | 0,011733 | ||
21/05/2026, 04:14:48 | 192 | 85.900 | 22.844.259 38,08 % | 60.000.000 | 1,598936 | 0,012396 | ||
21/05/2026, 04:14:24 | 189 | 98.636 | 23.058.957 38,44 % | 60.000.000 | 1,468658 | 0,008783 | ||
21/05/2026, 04:14:12 | 122 | 39.334 | 59.998.421 100 % | 60.000.000 | 1,129704 | 0,009768 | ||
21/05/2026, 04:13:48 | 97 | 42.480 | 17.187.211 28,65 % | 60.000.000 | 1,588159 | 0,00974 | ||
21/05/2026, 04:13:36 | 220 | 78.918 | 24.344.664 40,58 % | 60.000.000 | 1,642013 | 0,014507 |
