Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3481 | < $0,01 | $94.801.869,97 | $62.153.288,39 | 123 | 22/04/2026, 09:47:50 | |
| 3482 | < $0,01 | $3,99 | $62.124.991,62 | 28 | 10/11/2025, 14:02:10 | |
| 3483 | $69.950 | $87.736.840,24 | $62.115.607,1 | 3 | 27/03/2026, 21:06:45 | |
| 3484 | < $0,01 | $66.400.425,71 | $62.095.127,78 | 105 | 04/05/2026, 22:38:05 | |
| 3485 | < $0,01 | $95.254.321,57 | $62.094.147,94 | 123 | 25/04/2026, 03:50:10 | |
| 3486 | < $0,01 | $66.839.970,25 | $62.079.448,02 | 107 | 22/04/2026, 23:25:12 | |
| 3487 | < $0,01 | $64.630.481,5 | $62.052.685,96 | 105 | 07/05/2026, 21:39:52 | |
| 3488 | < $0,01 | $64.459.364,2 | $62.046.356,74 | 104 | 06/05/2026, 22:44:14 | |
| 3489 | < $0,01 | $65.044.252,43 | $62.034.116,24 | 104 | 21/04/2026, 23:12:31 | |
| 3490 | < $0,01 | $64.978.865,88 | $62.034.116,24 | 104 | 21/04/2026, 23:17:25 | |
| 3491 | < $0,01 | $64.924.449,99 | $62.034.116,24 | 104 | 21/04/2026, 23:20:56 | |
| 3492 | < $0,01 | $65.149.648,29 | $62.032.369,73 | 105 | 17/05/2026, 22:28:25 | |
| 3493 | $0,06 | $38,19 | $62.029.283,35 | 118 | 27/10/2025, 21:33:23 | |
| 3494 | < $0,01 | $66.773.559,66 | $62.015.142,6 | 104 | 21/04/2026, 08:34:46 | |
| 3495 | < $0,01 | $67.065.180,36 | $61.989.673,67 | 105 | 21/04/2026, 08:29:26 | |
| 3496 | < $0,01 | $64.936.052,24 | $61.962.109,14 | 104 | 21/04/2026, 23:28:39 | |
| 3497 | < $0,01 | $64.645.257,48 | $61.954.908,43 | 104 | 22/04/2026, 07:28:40 | |
| 3498 | < $0,01 | $99.064.870,38 | $61.949.487,08 | 12 | 24/04/2026, 22:43:48 | |
| 3499 | < $0,01 | $6432,79 | $61.945.375,96 | 104 | 20/04/2026, 13:50:59 | |
| 3500 | < $0,01 | $66.189.552,42 | $61.912.568,73 | 104 | 16/04/2026, 23:59:54 |
