Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5861 | < $0,01 | $11.223.448,42 | $4.394.642,3 | 14 | 17/05/2026, 20:01:30 | |
| 5862 | < $0,01 | $12.906.615,93 | $4.393.422,05 | 123 | 19/04/2026, 02:07:45 | |
| 5863 | < $0,01 | $1,55 | $4.385.195,35 | 12 | 21/01/2026, 07:41:30 | |
| 5864 | < $0,01 | $174.308,56 | $4.382.839,16 | 6 | 13/05/2026, 23:14:07 | |
| 5865 | < $0,01 | $13.544.412,85 | $4.382.740,58 | 866 | 21/05/2026, 05:42:24 | |
| 5866 | < $0,01 | $14.623.423,73 | $4.380.565,76 | 11 | 13/04/2026, 09:52:44 | |
| 5867 | < $0,01 | $10.558.733,88 | $4.379.847,54 | 15 | 15/05/2026, 20:31:36 | |
| 5868 | < $0,01 | $12.140.333,18 | $4.378.272,26 | 13 | 13/05/2026, 10:57:44 | |
| 5869 | < $0,01 | $13.189.481,82 | $4.363.811,17 | 107 | 15/05/2026, 17:41:21 | |
| 5870 | < $0,01 | $9487,29 | $4.363.629,58 | 14 | 17/05/2026, 06:12:18 | |
| 5871 | < $0,01 | $6.304.414,95 | $4.361.351,22 | 20 | 24/04/2026, 23:28:35 | |
| 5872 | $0,33 | $445,53 | $4.355.320,1 | 6 | 18/03/2026, 05:33:28 | |
| 5873 | < $0,01 | $4.558.299,95 | $4.353.515,71 | 3 | 19/05/2026, 15:36:25 | |
| 5874 | < $0,01 | $7.265.498,81 | $4.353.100,64 | 5129 | 15/05/2026, 05:13:36 | |
| 5875 | < $0,01 | $10.898.889,11 | $4.348.460,51 | 122 | 13/04/2026, 14:56:42 | |
| 5876 | < $0,01 | $11.401.850,63 | $4.341.824,45 | 15 | 16/05/2026, 04:44:17 | |
| 5877 | < $0,01 | $10.741.949,65 | $4.340.236,3 | 11 | 12/04/2026, 18:57:45 | |
| 5878 | < $0,01 | $68.186,58 | $4.332.212,81 | 2723 | 15/04/2025, 05:43:58 | |
| 5879 | < $0,01 | $4.240.999,55 | $4.328.648,63 | 23 | 06/05/2026, 21:55:17 | |
| 5880 | < $0,01 | $10.794.455,28 | $4.321.848,46 | 14 | 16/05/2026, 23:11:13 |

