Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/05/2026, 01:24:57 | 36 | 11.224 | 1.868.751 4,68 % | < 0,000001 | ||
21/05/2026, 01:24:55 | 10 | 7725 | 1.429.944 3,58 % | < 0,000001 | ||
21/05/2026, 01:24:53 | 38 | 8220 | 1.423.901 3,56 % | < 0,000001 | ||
21/05/2026, 01:24:51 | 7 | 7764 | 1.308.323 3,28 % | < 0,000001 | ||
21/05/2026, 01:24:49 | 40 | 9481 | 1.787.742 4,47 % | < 0,000001 | ||
21/05/2026, 01:24:47 | 8 | 6663 | 982.523 2,46 % | < 0,000001 | ||
21/05/2026, 01:24:45 | 37 | 11.268 | 1.755.002 4,39 % | < 0,000001 | ||
21/05/2026, 01:24:43 | 9 | 6134 | 874.173 2,19 % | < 0,000001 | ||
21/05/2026, 01:24:41 | 30 | 8856 | 1.600.005 4,01 % | < 0,000001 | ||
21/05/2026, 01:24:39 | 10 | 12.094 | 2.137.987 5,35 % | < 0,000001 | ||
21/05/2026, 01:24:37 | 17 | 5619 | 759.950 1,9 % | < 0,000001 | ||
21/05/2026, 01:24:35 | 31 | 9115 | 1.699.427 4,25 % | < 0,000001 | ||
21/05/2026, 01:24:33 | 15 | 5688 | 957.998 2,4 % | < 0,000001 | ||
21/05/2026, 01:24:31 | 33 | 10.114 | 1.603.820 4,01 % | < 0,000001 | ||
21/05/2026, 01:24:29 | 14 | 5663 | 1.022.933 2,56 % | < 0,000001 | ||
21/05/2026, 01:24:27 | 36 | 9287 | 1.902.682 4,76 % | < 0,000001 | ||
21/05/2026, 01:24:25 | 18 | 9537 | 2.309.101 5,78 % | < 0,000001 | ||
21/05/2026, 01:24:23 | 40 | 11.085 | 2.236.251 5,6 % | < 0,000001 | ||
21/05/2026, 01:24:21 | 14 | 7239 | 1.404.100 3,52 % | < 0,000001 | ||
21/05/2026, 01:24:19 | 38 | 8961 | 1.439.392 3,6 % | < 0,000001 |
