Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23/05/2026, 12:29:10 | 11 | ||
1136 | 23/05/2026, 12:29:09 | 12 | ||
1136 | 23/05/2026, 12:29:09 | 7 | ||
1136 | 23/05/2026, 12:29:09 | 9 | ||
1136 | 23/05/2026, 12:29:09 | 8 | ||
1136 | 23/05/2026, 12:29:08 | 10 | ||
1136 | 23/05/2026, 12:29:08 | 11 | ||
1136 | 23/05/2026, 12:29:08 | 7 | ||
1136 | 23/05/2026, 12:29:08 | 10 | ||
1136 | 23/05/2026, 12:29:08 | 10 | ||
1136 | 23/05/2026, 12:29:07 | 16 | ||
1136 | 23/05/2026, 12:29:07 | 14 | ||
1136 | 23/05/2026, 12:29:07 | 12 | ||
1136 | 23/05/2026, 12:29:07 | 13 | ||
1136 | 23/05/2026, 12:29:06 | 12 | ||
1136 | 23/05/2026, 12:29:06 | 12 | ||
1136 | 23/05/2026, 12:29:06 | 19 | ||
1136 | 23/05/2026, 12:29:06 | 16 | ||
1136 | 23/05/2026, 12:29:06 | 15 | ||
1136 | 23/05/2026, 12:29:05 | 9 |
