Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.05.2026 klo 14.27.36 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
20.05.2026 klo 14.27.35 | 2 | 815 | 32 383 0,01 % | 101,68276 | ||
20.05.2026 klo 14.27.34 | 2 | 4 915 | 2 811 505 0,01 % | 101,68276 | ||
20.05.2026 klo 14.27.34 | 2 | 1 054 | 723 713 0,01 % | 101,68276 | ||
20.05.2026 klo 14.27.34 | 2 | 2 007 | 254 377 0,01 % | 101,68276 | ||
20.05.2026 klo 14.27.32 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
20.05.2026 klo 14.27.32 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
20.05.2026 klo 14.27.30 | 2 | 953 | 145 782 0,01 % | 101,68276 | ||
20.05.2026 klo 14.27.30 | 2 | 953 | 224 474 0,01 % | 101,68276 | ||
20.05.2026 klo 14.27.30 | 2 | 1 054 | 716 100 0,01 % | 101,68276 | ||
20.05.2026 klo 14.27.29 | 2 | 2 553 | 1 775 083 0,01 % | 101,68276 | ||
20.05.2026 klo 14.27.28 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
20.05.2026 klo 14.27.28 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
20.05.2026 klo 14.27.28 | 2 | 2 007 | 254 377 0,01 % | 101,68276 | ||
20.05.2026 klo 14.27.27 | 2 | 1 054 | 723 713 0,01 % | 101,68276 | ||
20.05.2026 klo 14.27.27 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
20.05.2026 klo 14.27.26 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
20.05.2026 klo 14.27.25 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
20.05.2026 klo 14.27.24 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
20.05.2026 klo 14.27.24 | 2 | 975 | 42 188 0,01 % | 101,68276 |
