Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026 klo 23.38.51 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
12.05.2026 klo 23.38.51 | 2 | 818 | 21 003 0,01 % | 101,68 | ||
12.05.2026 klo 23.38.50 | 2 | 818 | 21 003 0,01 % | 101,68 | ||
12.05.2026 klo 23.38.50 | 2 | 880 | 51 050 0,01 % | 101,68 | ||
12.05.2026 klo 23.38.49 | 2 | 1 276 | 159 493 0,01 % | 101,68 | ||
12.05.2026 klo 23.38.49 | 2 | 819 | 21 003 0,01 % | 101,68 | ||
12.05.2026 klo 23.38.49 | 2 | 853 | 21 516 0,01 % | 101,68 | ||
12.05.2026 klo 23.38.47 | 2 | 818 | 21 003 0,01 % | 101,68 | ||
12.05.2026 klo 23.38.45 | 2 | 818 | 21 003 0,01 % | 101,68 | ||
12.05.2026 klo 23.38.45 | 2 | 2 464 | 169 595 0,01 % | 101,68 | ||
12.05.2026 klo 23.38.44 | 2 | 812 | 21 003 0,01 % | 101,68 | ||
12.05.2026 klo 23.38.42 | 2 | 885 | 51 050 0,01 % | 101,68 | ||
12.05.2026 klo 23.38.42 | 2 | 818 | 21 003 0,01 % | 101,68 | ||
12.05.2026 klo 23.38.42 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
12.05.2026 klo 23.38.41 | 2 | 2 134 | 244 229 0,01 % | 101,68 | ||
12.05.2026 klo 23.38.41 | 2 | 1 276 | 159 517 0,01 % | 101,68 | ||
12.05.2026 klo 23.38.39 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
12.05.2026 klo 23.38.38 | 2 | 1 276 | 159 517 0,01 % | 101,68 | ||
12.05.2026 klo 23.38.38 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
12.05.2026 klo 23.38.38 | 2 | 906 | 50 389 0,01 % | 101,68 |
