Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026 klo 01.47.06 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
15.05.2026 klo 01.47.03 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
15.05.2026 klo 01.47.02 | 2 | 2 006 | 254 389 0,01 % | 101,68276 | ||
15.05.2026 klo 01.46.59 | 2 | 953 | 346 686 0,01 % | 101,68276 | ||
15.05.2026 klo 01.46.58 | 2 | 1 092 | 801 074 0,01 % | 101,68276 | ||
15.05.2026 klo 01.46.51 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
15.05.2026 klo 01.46.46 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
15.05.2026 klo 01.46.34 | 2 | 5 816 | 420 525 0,01 % | 101,68276 | ||
15.05.2026 klo 01.46.33 | 2 | 5 759 | 1 107 168 0,01 % | 101,68276 | ||
15.05.2026 klo 01.46.31 | 2 | 854 | 4 001 114 0,01 % | 101,68276 | ||
15.05.2026 klo 01.46.30 | 2 | 3 356 | 675 799 0,01 % | 101,68276 | ||
15.05.2026 klo 01.46.27 | 2 | 7 356 | 1 822 127 0,01 % | 101,68276 | ||
15.05.2026 klo 01.46.22 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
15.05.2026 klo 01.46.22 | 2 | 2 848 | 394 419 0,01 % | 101,68276 | ||
15.05.2026 klo 01.46.21 | 2 | 953 | 1 794 625 0,01 % | 101,68276 | ||
15.05.2026 klo 01.46.21 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
15.05.2026 klo 01.46.20 | 2 | 1 092 | 777 512 0,01 % | 101,68276 | ||
15.05.2026 klo 01.46.20 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
15.05.2026 klo 01.46.18 | 2 | 2 134 | 247 017 0,01 % | 101,68276 | ||
15.05.2026 klo 01.46.15 | 2 | 859 | 208 863 0,01 % | 101,68276 |
