Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026 klo 02.27.47 | 2 | 953 | 229 776 0,01 % | 101,68276 | ||
15.05.2026 klo 02.27.46 | 2 | 2 644 | 111 222 0,01 % | 101,68276 | ||
15.05.2026 klo 02.27.46 | 2 | 1 054 | 758 586 0,01 % | 101,68276 | ||
15.05.2026 klo 02.27.44 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
15.05.2026 klo 02.27.36 | 2 | 953 | 229 768 0,01 % | 101,68276 | ||
15.05.2026 klo 02.27.35 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
15.05.2026 klo 02.27.34 | 2 | 4 915 | 2 811 710 0,01 % | 101,68276 | ||
15.05.2026 klo 02.27.34 | 2 | 1 054 | 758 574 0,01 % | 101,68276 | ||
15.05.2026 klo 02.27.33 | 2 | 857 | 772 814 0,01 % | 101,68276 | ||
15.05.2026 klo 02.27.32 | 2 | 1 305 | 257 199 0,01 % | 101,68276 | ||
15.05.2026 klo 02.27.30 | 2 | 1 371 | 57 016 0,01 % | 101,68276 | ||
15.05.2026 klo 02.27.30 | 2 | 2 134 | 244 217 0,01 % | 101,68276 | ||
15.05.2026 klo 02.27.29 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
15.05.2026 klo 02.27.25 | 2 | 2 006 | 254 389 0,01 % | 101,68276 | ||
15.05.2026 klo 02.27.23 | 2 | 953 | 229 792 0,01 % | 101,68276 | ||
15.05.2026 klo 02.27.23 | 2 | 1 424 | 437 648 0,01 % | 101,68276 | ||
15.05.2026 klo 02.27.23 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
15.05.2026 klo 02.27.21 | 2 | 854 | 1 890 581 0,01 % | 101,68276 | ||
15.05.2026 klo 02.27.21 | 2 | 1 054 | 758 586 0,01 % | 101,68276 | ||
15.05.2026 klo 02.27.18 | 2 | 1 012 | 254 793 0,01 % | 101,68276 |
