Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026 klo 04.02.06 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
16.05.2026 klo 04.02.01 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
16.05.2026 klo 04.02.00 | 2 | 2 134 | 247 017 0,01 % | 101,68276 | ||
16.05.2026 klo 04.01.58 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
16.05.2026 klo 04.01.54 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
16.05.2026 klo 04.01.53 | 2 | 2 134 | 247 029 0,01 % | 101,68276 | ||
16.05.2026 klo 04.01.52 | 2 | 2 006 | 254 389 0,01 % | 101,68276 | ||
16.05.2026 klo 04.01.52 | 2 | 2 006 | 254 389 0,01 % | 101,68276 | ||
16.05.2026 klo 04.01.50 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
16.05.2026 klo 04.01.49 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
16.05.2026 klo 04.01.40 | 2 | 885 | 33 554 0,01 % | 101,68276 | ||
16.05.2026 klo 04.01.38 | 2 | 2 134 | 247 017 0,01 % | 101,68276 | ||
16.05.2026 klo 04.01.35 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
16.05.2026 klo 04.01.34 | 2 | 1 014 | 180 854 0,01 % | 101,68276 | ||
16.05.2026 klo 04.01.32 | 2 | 828 | 40 245 0,01 % | 101,68276 | ||
16.05.2026 klo 04.01.26 | 2 | 950 | 192 842 0,01 % | 101,68276 | ||
16.05.2026 klo 04.01.24 | 2 | 2 134 | 244 217 0,01 % | 101,68276 | ||
16.05.2026 klo 04.01.19 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
16.05.2026 klo 04.01.19 | 2 | 1 145 | 129 706 0,01 % | 101,68276 | ||
16.05.2026 klo 04.01.17 | 2 | 2 006 | 254 365 0,01 % | 101,68276 |
