Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026 klo 21.52.27 | 2 | 953 | 324 387 0,01 % | 101,68276 | ||
15.05.2026 klo 21.52.27 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
15.05.2026 klo 21.52.26 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
15.05.2026 klo 21.52.26 | 2 | 1 091 | 286 386 0,01 % | 101,68276 | ||
15.05.2026 klo 21.52.25 | 2 | 883 | 24 373 0,01 % | 101,68276 | ||
15.05.2026 klo 21.52.23 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
15.05.2026 klo 21.52.22 | 2 | 2 006 | 254 389 0,01 % | 101,68276 | ||
15.05.2026 klo 21.52.21 | 2 | 1 119 | 1 022 951 0,01 % | 101,68276 | ||
15.05.2026 klo 21.52.21 | 2 | 1 119 | 1 022 951 0,01 % | 101,68276 | ||
15.05.2026 klo 21.52.20 | 2 | 1 119 | 1 022 951 0,01 % | 101,68276 | ||
15.05.2026 klo 21.52.20 | 2 | 1 119 | 1 022 951 0,01 % | 101,68276 | ||
15.05.2026 klo 21.52.20 | 2 | 1 119 | 1 022 951 0,01 % | 101,68276 | ||
15.05.2026 klo 21.52.19 | 2 | 1 119 | 1 022 951 0,01 % | 101,68276 | ||
15.05.2026 klo 21.52.19 | 2 | 885 | 24 373 0,01 % | 101,68276 | ||
15.05.2026 klo 21.52.19 | 2 | 1 119 | 1 022 951 0,01 % | 101,68276 | ||
15.05.2026 klo 21.52.19 | 2 | 1 119 | 1 022 951 0,01 % | 101,68276 | ||
15.05.2026 klo 21.52.19 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
15.05.2026 klo 21.52.18 | 2 | 1 119 | 1 022 951 0,01 % | 101,68276 | ||
15.05.2026 klo 21.52.18 | 2 | 1 119 | 1 022 951 0,01 % | 101,68276 | ||
15.05.2026 klo 21.52.18 | 2 | 1 119 | 1 022 951 0,01 % | 101,68276 |
