L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
11.05.2026 klo 00.53.59 | 0x390860b0c241a635deeaf3c6535b5840d988f1c28305def960b5a0c11fa49b2f | |||
11.05.2026 klo 00.53.59 | Pending claim | |||
11.05.2026 klo 00.53.59 | Pending claim | |||
11.05.2026 klo 00.53.59 | Pending claim | |||
11.05.2026 klo 00.53.59 | Pending claim | |||
11.05.2026 klo 00.53.59 | Pending claim | |||
11.05.2026 klo 00.53.59 | Pending claim | |||
11.05.2026 klo 00.53.59 | 0x92f2e2c7060707803e0cb879ed1f5299b6603ecf7c4ebe7a7bd2bb65d2cc6990 | |||
11.05.2026 klo 00.50.23 | Pending claim | |||
11.05.2026 klo 00.40.11 | Pending claim | |||
11.05.2026 klo 00.40.11 | Pending claim | |||
11.05.2026 klo 00.35.59 | Pending claim | |||
11.05.2026 klo 00.31.35 | 0x3b3d82722ae023ea62f8d3f0ea4d8a05b4ca472308d4d8056361cc3fccbf69ff | |||
11.05.2026 klo 00.22.23 | Pending claim | |||
11.05.2026 klo 00.22.23 | 0x87cb61821c5bcfba933a5d38a8cd435a51c9ab2c9364421677398b0d6a15f85b | |||
11.05.2026 klo 00.22.23 | 0xfcd0206cb3e3c5406677fa892d6fd94659228ff6a1b0a13bcf25923a26a2191a | |||
11.05.2026 klo 00.22.23 | Pending claim | |||
11.05.2026 klo 00.22.23 | Pending claim | |||
11.05.2026 klo 00.22.23 | Pending claim | |||
11.05.2026 klo 00.22.23 | Pending claim |
