Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x03000d00 | 12.05.2026 klo 06.26.45 | 0ETH | 0,00000024 | |||||
startBridgeTokensViaGasZip | 12.05.2026 klo 06.26.45 | 0,0001 | 0,00000033 | |||||
updatePrices | 12.05.2026 klo 06.26.45 | 0ETH | 0,00000016 | |||||
0x6a0257a8 | 12.05.2026 klo 06.26.45 | 0ETH | 0,0000002 | |||||
0x4ba09ea0 | 12.05.2026 klo 06.26.45 | 0,00012571 | 0,00000233 | |||||
0x4ba09ea0 | 12.05.2026 klo 06.26.45 | 0,00010425 | 0,00000524 | |||||
transferWithAuthorization | 12.05.2026 klo 06.26.45 | 0ETH | 0,00000086 | |||||
castVote | 12.05.2026 klo 06.26.45 | 0ETH | 0,00000111 | |||||
claimRewards | 12.05.2026 klo 06.26.45 | 0ETH | 0,00000079 | |||||
0x02000a00 | 12.05.2026 klo 06.26.45 | 0ETH | 0,00000058 | |||||
0x229e1901 | 12.05.2026 klo 06.26.45 | 0ETH | 0,00000016 | |||||
0x5919af98 | 12.05.2026 klo 06.26.45 | 0ETH | 0,00000019 | |||||
0x03000d00 | 12.05.2026 klo 06.26.45 | 0ETH | 0,00000024 | |||||
0x4f0002bb | 12.05.2026 klo 06.26.45 | 0ETH | 0,00000014 | |||||
0xa10002bb | 12.05.2026 klo 06.26.45 | 0ETH | 0,00000014 | |||||
0x140002bb | 12.05.2026 klo 06.26.45 | 0ETH | 0,00000014 | |||||
0xde422faf | 12.05.2026 klo 06.26.45 | 0ETH | 0,00000034 | |||||
0x19ae08d5 | 12.05.2026 klo 06.26.45 | 0ETH | 0,00000031 | |||||
0x91a62449 | 12.05.2026 klo 06.26.45 | 0ETH | 0,00000018 | |||||
redeemPositions | 12.05.2026 klo 06.26.45 | 0ETH | 0,00000118 |
