Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026 klo 16.41.40 | 5 | 2 | 14,24072133 | 0,00001268 | ||
14.05.2026 klo 23.23.04 | 2 | 2 | 14,20009 | 0,00001455 | ||
14.05.2026 klo 23.15.37 | 2 | 2 | 14,2000636 | 0,0000636 | ||
14.05.2026 klo 20.21.10 | 1 | 2 | 14,199261 | 0,00001268 | ||
14.05.2026 klo 05.00.07 | 1 | 1 | 14,03558922 | 0,0000165 | ||
14.05.2026 klo 08.42.35 | 1 | 11 | 14,02541425 | 0,0000225 | ||
14.05.2026 klo 15.19.24 | 7 | 2 | 14,00002346 | 0,00001112 | ||
14.05.2026 klo 17.48.06 | 1 | 2 | 14 | 0,00000452 | ||
14.05.2026 klo 18.34.32 | 1 | 2 | 13,99978978 | 0,00000224 | ||
14.05.2026 klo 05.13.34 | 1 | 153 | 13,99593659 | 0,00005472 | ||
14.05.2026 klo 23.42.35 | 1 | 16 | 13,98593426 | 0,0000351 | ||
14.05.2026 klo 22.21.20 | 1 | 2 | 13,95338775 | 0,00000141 | ||
14.05.2026 klo 22.30.01 | 8 | 2 | 13,93078259 | 0,00000743 | ||
14.05.2026 klo 23.09.29 | 2 | 2 | 13,93077767 | 0,00000251 | ||
15.05.2026 klo 04.12.54 | 34 | 1 | 13,92631209 | 0,0001302 | ||
15.05.2026 klo 03.32.20 | 31 | 1 | 13,88865517 | 0,00004787 | ||
14.05.2026 klo 06.19.19 | 90 | 2 | 13,87683136 | 0,00030571 | ||
14.05.2026 klo 10.27.04 | 1 | 17 | 13,87652565 | 0,00001169 | ||
15.05.2026 klo 00.27.24 | 2 | 5 | 13,86406481 | 0,00001032 | ||
15.05.2026 klo 01.31.59 | 2 | 3 | 13,851241 | 0,000381 |
