Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026 klo 06.18.18 | 1 | 801 | 34 670 0,09 % | 7 | ||
12.05.2026 klo 06.18.15 | 1 | 737 | 21 000 0,06 % | 7 | ||
12.05.2026 klo 06.18.12 | 0 | 612 | 0 | 7 | ||
12.05.2026 klo 06.18.09 | 1 | 801 | 56 390 0,15 % | 7 | ||
12.05.2026 klo 06.18.06 | 1 | 801 | 56 426 0,15 % | 7 | ||
12.05.2026 klo 06.18.03 | 1 | 801 | 56 390 0,15 % | 7 | ||
12.05.2026 klo 06.18.00 | 2 | 859 | 42 000 0,11 % | 7 | ||
12.05.2026 klo 06.17.57 | 0 | 612 | 0 | 7 | ||
12.05.2026 klo 06.17.54 | 0 | 612 | 0 | 7 | ||
12.05.2026 klo 06.17.51 | 0 | 612 | 0 | 7 | ||
12.05.2026 klo 06.17.48 | 1 | 801 | 56 426 0,15 % | 7 | ||
12.05.2026 klo 06.17.45 | 1 | 801 | 56 390 0,15 % | 7 | ||
12.05.2026 klo 06.17.42 | 0 | 612 | 0 | 7 | ||
12.05.2026 klo 06.17.39 | 0 | 612 | 0 | 7 | ||
12.05.2026 klo 06.17.36 | 1 | 801 | 34 670 0,09 % | 7 | ||
12.05.2026 klo 06.17.33 | 0 | 612 | 0 | 7 | ||
12.05.2026 klo 06.17.30 | 1 | 801 | 34 670 0,09 % | 7 | ||
12.05.2026 klo 06.17.27 | 0 | 612 | 0 | 7 | ||
12.05.2026 klo 06.17.24 | 0 | 612 | 0 | 7 | ||
12.05.2026 klo 06.17.21 | 1 | 801 | 56 414 0,15 % | 7 |
