Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026 klo 18.42.11 | 1 | 907 | 46 302 0,16 % | 252 | ||
12.05.2026 klo 18.42.09 | 1 | 907 | 46 302 0,16 % | 252 | ||
12.05.2026 klo 18.42.07 | 1 | 907 | 46 302 0,16 % | 252 | ||
12.05.2026 klo 18.42.05 | 1 | 907 | 46 302 0,16 % | 252 | ||
12.05.2026 klo 18.42.03 | 1 | 907 | 46 302 0,16 % | 252 | ||
12.05.2026 klo 18.42.01 | 1 | 907 | 54 690 0,19 % | 252 | ||
12.05.2026 klo 18.41.59 | 1 | 907 | 46 302 0,16 % | 252 | ||
12.05.2026 klo 18.41.57 | 1 | 907 | 46 302 0,16 % | 252 | ||
12.05.2026 klo 18.41.55 | 2 | 1 220 | 453 242 1,52 % | 252 | ||
12.05.2026 klo 18.41.53 | 2 | 1 277 | 324 794 1,09 % | 252 | ||
12.05.2026 klo 18.41.51 | 2 | 1 083 | 95 411 0,32 % | 252 | ||
12.05.2026 klo 18.41.49 | 1 | 907 | 57 490 0,2 % | 252 | ||
12.05.2026 klo 18.41.47 | 1 | 907 | 46 302 0,16 % | 252 | ||
12.05.2026 klo 18.41.45 | 1 | 907 | 46 302 0,16 % | 252 | ||
12.05.2026 klo 18.41.43 | 1 | 907 | 46 302 0,16 % | 252 | ||
12.05.2026 klo 18.41.41 | 1 | 907 | 46 302 0,16 % | 252 | ||
12.05.2026 klo 18.41.39 | 1 | 907 | 46 302 0,16 % | 252 | ||
12.05.2026 klo 18.41.37 | 1 | 907 | 57 490 0,2 % | 252 | ||
12.05.2026 klo 18.41.35 | 1 | 907 | 46 302 0,16 % | 252 | ||
12.05.2026 klo 18.41.33 | 2 | 2 153 | 173 963 0,58 % | 252 |
