Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
93 268 | 21.05.2026 klo 11.24.58 | 600 010 | -- | 0BNB | ||||
45 524 | 21.05.2026 klo 11.24.44 | 300 001 | -- | 0BNB | ||||
93 266 | 21.05.2026 klo 11.24.23 | 600 000 | -- | 0BNB | ||||
93 264 | 21.05.2026 klo 11.24.14 | 600 000 | -- | 0BNB | ||||
93 262 | 21.05.2026 klo 11.24.09 | 600 010 | -- | 0BNB | ||||
2 629 | 21.05.2026 klo 11.23.44 | 2 500 000 | -- | 0BNB | ||||
36 260 | 21.05.2026 klo 11.23.44 | 21 000 | -- | 0BNB | ||||
12 120 669 | 21.05.2026 klo 11.23.42 | 53 000 | -- | 0BNB | ||||
38 388 | 21.05.2026 klo 11.23.35 | 2 000 000 | -- | 0,00143972 | ||||
93 256 | 21.05.2026 klo 11.22.52 | 600 000 | -- | 0BNB | ||||
12 120 648 | 21.05.2026 klo 11.22.39 | 53 000 | -- | 0BNB | ||||
93 238 | 21.05.2026 klo 11.22.18 | 600 000 | -- | 0BNB | ||||
223 764 | 21.05.2026 klo 11.22.13 | 443 002 | -- | 0BNB | ||||
93 230 | 21.05.2026 klo 11.21.58 | 600 020 | -- | 0BNB | ||||
93 230 | 21.05.2026 klo 11.21.58 | 600 000 | -- | 0BNB | ||||
93 221 | 21.05.2026 klo 11.21.45 | 600 000 | -- | 0BNB | ||||
3 060 | 21.05.2026 klo 11.21.41 | 2 500 000 | -- | 0BNB | ||||
1 226 | 21.05.2026 klo 11.21.36 | 2 000 000 | -- | 0BNB | ||||
93 210 | 21.05.2026 klo 11.21.31 | 600 010 | -- | 0BNB | ||||
93 205 | 21.05.2026 klo 11.21.12 | 600 000 | -- | 0BNB |
